Where to find the Best Deals on Movies & TV Shows on 4k/UHD, Blu-ray and DVD…
The Features
– Transformers: The Last Knight – 2017
– Brigadoon – 1954
– It’s the Great Pumpkin, Charlie Brown – 1966
– Friday Night Lights – 2006-2011
– A Quiet Place in the Country – 1968
– The Legend of the Holy Drinker – 1988
– Sgt. Pepper’s Lonely Hearts Club Band – 1978
– Trip with the Teacher – 1975
The Prices
The price links below will take you directly to the product on Amazon.
Any clickable link on a title listed below will take you to our own HTF review!
UHD | Amazon | BestBuy | Target |
It’s the Great Pumpkin, Charlie Brown (Blu-ray 4K) (Warner Bros.) | $19.96 | ||
Transformers: The Last Knight (Blu-ray 4K) (Paramount) | $26.99 | $27.99 |
The price links below will take you directly to the product on Amazon.
Any clickable link on a title listed below will take you to our own HTF review!
Blu-ray | Amazon | BestBuy | Target |
2:22 (Magnolia) | $16.59 | ||
3 Days of the Condor (Paramount) | $7.89 | ||
47 Meters Down (Lions Gate) | $19.99 | $19.99 | |
After Midnight (Shout! Factory) | $17.91 | ||
All the Sins of Sodom / Vibrations (Film Movement) | $29.81 | ||
The Black Room (Cleopatra) | $15.69 | ||
Bride of Re-Animator (Limited Edition Steelbook) (Arrow Films) | $27.38 | ||
Brigadoon (Warner Archives) | $17.99 | ||
Cyborg 2087 (Kino) | $18.89 | ||
David Lynch: The Art Life (Criterion) | $19.59 | ||
Dead Next Door, The (Collector’s Edition) (Tempe) | $18.89 | ||
Death of Louis XIV, The (Cinema Guild) | $21.99 | ||
Death Wish (Paramount) | $9.59 | ||
The Devil’s Candy (Shout! Factory) | $12.58 | ||
The Devil’s Honey (Severin) | $21.59 | ||
Dimension 5 (Kino) | $19.99 | ||
Dragon Pearl, The (Fries Video) | $19.98 | ||
Flatliners (Steelbook) (Mill Creek) | $19.90 | ||
Friday Night Lights: Complete Series (Mill Creek) | $56.44 | ||
Friday the 13th Part 2 (Paramount) | $7.89 | ||
Friday the 13th Part 3 (Paramount) | $7.89 | ||
Hype! (Collector’s Edition) (Shout! Factory) (Available on Sept. 29) | $16.39 | ||
It Stains the Sands Red (MPI) | $22.99 | ||
John Carpenter’s Escape from LA (Paramount) | $7.89 | ||
Killer Barbys (Kino) | $22.99 | ||
Legend Of The Holy Drinker, The (Arrow Films) | $39.95 | ||
Long Riders, The (Kino) | $23.51 | ||
Longmire: The Complete Fifth Season (Warner Bros.) | $31.30 | ||
Love Kennedy (Excel) | $24.98 | ||
Lycan (MVD) | $20.08 | ||
The Man Who Shot Liberty Valance (Paramount) | $7.89 | ||
Mune: Guardian of the Moon (Universal) | $25.36 | ||
Orgy of the Dead (Vinegar Syndrome) | $23.59 | ||
OSS 117: Five Film Collection (Kino) | $34.47 | ||
Piano Teacher, The (Criterion) | $25.99 | ||
Queen of the Desert (Shout! Factory) | $14.49 | ||
A Quiet Place in the Country (Shout! Factory) | $20.59 | ||
Red Net (SGL Entertainment) | $32.95 | ||
ReelGore Collection (Blu-ray Box Set) (Cult Epics) | $59.95 | ||
Sgt. Pepper’s Lonely Hearts Club Band (Shout! Factory) | $18.49 | ||
Shameless: The Complete Seventh Season) (Warner Bros.) | $27.99 | ||
SpaceCamp (Kino) | $18.89 | ||
Taken – Season 1 (Lions Gate) | $31.65 | ||
Teen Titans: The Judas Contract (WB) | $9.99 | ||
Transformers: The Last Knight (Paramount) | $19.99 | $19.99 | |
Transformers: The Last Knight (3-D) (Paramount) | $26.99 | ||
Trip with the Teacher (Vinegar Syndrome) | $23.59 | ||
Waiting for Guffman (Warner Archives) | $19.97 | ||
Wind (SPE) | $22.45 |
The price links below will take you directly to the product on Amazon.
Any clickable link on a title listed below will take you to our own HTF review!
DVD | Amazon | BestBuy | Target |
2:22 (Magnolia) | $17.99 | ||
3 Idiotas (Lions Gate) | $12.99 | ||
47 Meters Down (Lions Gate) | $14.99 | $14.99 | |
All the Sins of Sodom / Vibrations (Film Movement) | $25.16 | ||
Beauty for the Asking (Warner Archives) | $21.99 | ||
Cabin 28 (Sony) | $12.78 | ||
Channel Zero – Season 1: Candle Cove (Universal) | $22.99 | ||
Christian Dreadful (Imdfilm Distribution) | $12.95 | ||
Coach: Complete Series (Mill Creek) | $39.51 | ||
Cyborg 2087 (Kino) | $13.99 | ||
David Lynch: The Art Life (Criterion) | $13.69 | ||
Death of Louis XIV, The (Cinema Guild) | $18.89 | ||
Devil’s Honey, The (Severin) | $14.99 | ||
Dimension 5 (Kino) | $16.65 | ||
Dragon Pearl, The (Fries Video) | $14.98 | ||
Dwelling (Sony) | $9.49 | ||
Frames Of Fear (SRS Cinema) | $9.80 | ||
Full Confession (Warner Archives) | $21.99 | ||
Gaelic King, The (Sony) | $12.78 | ||
Girl in the Box (Lions Gate) (Available At Wal-Mart) | |||
Grasslands, The (Imdfilm Distribution) | $12.95 | ||
Greatest American Hero, The (Complete Series) (Cinedigm) | $57.27 | ||
Grow House (Fox) | $22.39 | ||
It Stains the Sands Red (MPI) | $24.98 | ||
Killer Barbys (Kino) | $23.51 | ||
L.O.R.D: Legend of Ravaging Dynasties (Lions Gate) | $14.97 | ||
Lake Fear 2: The Swamp (Sony) | $14.99 | ||
Line of Duty – Series 4 (Acorn Media) | $22.99 | ||
Long Riders, The (Kino) | $13.99 | ||
Longmire: The Complete Fifth Season (Warner Bros.) | $19.96 | ||
Lycan (MVD) | $16.65 | ||
Mickey Mouse: Merry And Scary (Walt Disney) | |||
Moonshine County Express (Kino) | $12.89 | ||
Mune: Guardian of the Moon (Universal) | $19.78 | ||
Ned and Stacey – The Complete Series (Shout! Factory) | $28.29 | ||
Noogies, The (Imdfilm Distribution) | $9.95 | ||
OSS 117: Five Film Collection (Kino) | $40.62 | ||
Paper Chase, The – Season 3 (Shout! Factory) | $19.99 | ||
Piano Teacher, The (Criterion) | $22.99 | ||
Pop Aye (Kino) | $23.27 | ||
Psychos in Love (Vinegar Syndrome) | $23.59 | ||
Queen of the Desert (Shout! Factory) | $11.19 | ||
Red Net (SGL Entertainment) | $16.65 | ||
Running Scared (1980) (Kino) | $13.99 | ||
Sex Murder Art: The Films Of Jorg Buttgereit (Cult Epics) | $59.95 | ||
Shameless: The Complete Seventh Season) (Warner Bros.) | $22.99 | ||
Sleepy Hollow (The Complete Fourth Season) (Fox) | $22.99 | ||
Sleepy Hollow (The Complete Seasons 1-4) (Fox) | $55.79 | ||
Sorority House (Warner Archives) | $21.99 | ||
SpaceCamp (Kino) | $19.21 | ||
Stray Dog (Icarus) | $14.99 | ||
Streets Of Harvest (Imdfilm Distribution) | $12.95 | ||
Taken – Season 1 (Lions Gate) | $30.80 | ||
Teen Titans: The Judas Contract (WB) | $12.96 | ||
Trafficked (Network Ireland Tv) | $19.21 | ||
Transformers: The Last Knight (Paramount) | $17.99 | $17.99 | |
Viva La Liberta (Icarus) | $15.49 | ||
Witches’ Ball, A (Sony) | $14.95 |
The Disclaimer
Standard disclaimer: All prices are taken from the websites of each chain, or from their printed Sunday advertisements. All prices are subject to change by each chain. Prices and inventory in-store may or may not match the website price.
I, obviously, cannot include EVERY title released in a given week in the RoundUp. The titles included are those that I am interested in…as well as those which I consider will be of interest to a majority of consumers (and sometimes I’ll miss one!). I don’t get paid for this, and I don’t have the time to list every DVD. So, please don’t complain! If there is a title not included in the RoundUp that you want to see, PLEASE just look it up yourself, and be nice enough to post and share the results with everyone! |
The Specials
–For pricing particulars, Best Buy’s Weekly Ad is available at THIS LINK.
–Best Buy Odds and Ends: None to report.
–Target this week has an EXCLUSIVE RELEASE of Transformers: The Last Knight. The release—which has NO pricing premium over the standard release—has EXCLUSIVE PACKAGING and an EXCLUSIVE BLU BONUS DISC with more than 50 minutes of bonus content.
–Target is also advertising a number of recent Blu-ray releases this week:
$19.99: Captain Underpants, Baywatch
$22.99: The Lion King
$24.99: Wonder Woman
–Target Odds and Ends: A “$10 Movie Sale” which includes Blu-ray titles such as Arrival, xXx: Return of Xander Cage & Hocus Pocus and DVDs of Secret Life of Pets, Hacksaw Ridge, Sing, Smurfs: The Lost Village, LEGO Batman.
Post Disclaimer
Some of our content may contain marketing links, which means we will receive a commission for purchases made via those links. In our editorial content, these affiliate links appear automatically, and our editorial teams are not influenced by our affiliate partnerships. We work with several providers (currently Skimlinks and Amazon) to manage our affiliate relationships. You can find out more about their services by visiting their sites.
Similar threads