Where to find the Best Deals on Movies & TV Shows on 4k/UHD, Blu-ray and DVD…
The Features
– Prime Cut – 1972
– Red Eye – 2005
– Can’t Hardly Wait – 1998
– And Soon the Darkness – 1970
– The Last Unicorn – 1982
The Prices
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
4k/UHD | Amazon | DeepDiscount | Target |
And Soon the Darkness/Sudden Fear (4K/UHD) (Kino) | $34.99 | $29.99 | $37.49 |
Bad Company (4K/UHD) (Fun City) | $23.98 | $21.99 | |
Can’t Hardly Wait (4K/UHD) (Sony) | $28.99 | $28.99 | |
Evil Dead (2013) (Steelbook 4K/UHD) (Shout! Factory) | $35.99 | $35.99 | $37.49 |
Halo: Season 2 (4K/UHD) (Paramount) | $39.99 | $39.99 | $40.49 |
The Last Unicorn (4K/UHD) (Shout! Factory) | $27.99 | $27.99 | $29.49 |
Let Him Go (4K/UHD) (Universal) | $27.98 | $30.57 | |
Prime Cut (4K/UHD) (Kino) | $26.99 | $26.99 | $29.99 |
Red Eye (4K/UHD) (Paramount) | $23.19 | $19.99 | $24.49 |
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
Blu-ray | Amazon | DeepDiscount | Target |
The Apartment (1996) (Kino) | $20.99 | $18.99 | $20.99 |
The China Syndrome (Sony) | $26.98 | $24.99 | |
Death to Smoochy (Shout! Factory) | $27.99 | $27.99 | $29.49 |
Green Border (Kino) | $22.49 | $22.39 | |
La Brea: Season 3 (Universal) | $24.98 | $27.72 | |
Not a Pretty Picture (Criterion) | $27.99 | $27.99 | |
Prime Cut (Kino) | $17.49 | $16.79 | $18.59 |
Tremors 7-Movie Collection (Universal) | $44.98 | $31.99 | $37.99 |
You’ll Never Find Me (RLJ) | $15.39 | $16.49 | $25.99 |
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
DVD | Amazon | DeepDiscount | Target |
Cobra: Season 3 (PBS) | $24.65 | $20.99 | $27.99 |
Hotel Portofino: Season 3 (PBS) | $25.52 | $19.99 | |
Walker: Final Season (CBS) | $27.99 | $27.99 |
The Disclaimer
Standard disclaimer: All prices are taken from the websites of each chain, or from their printed Sunday advertisements. All prices are subject to change by each chain. Prices and inventory in-store may or may not match the website price.
I, obviously, cannot include EVERY title released in a given week in the RoundUp. The titles included are those that I am interested in…as well as those which I consider will be of interest to a majority of consumers (and sometimes I’ll miss one!). I don’t get paid for this, and I don’t have the time to list every DVD. So, please don’t complain! If there is a title not included in the RoundUp that you want to see, PLEASE just look it up yourself, and be nice enough to post and share the results with everyone! |
The Specials
–No “SPECIALS” to report this week with our featured retailers.
–Here are the links to the Movie/TV pages for each of our featured retailers.
Post Disclaimer
Some of our content may contain marketing links, which means we will receive a commission for purchases made via those links. In our editorial content, these affiliate links appear automatically, and our editorial teams are not influenced by our affiliate partnerships. We work with several providers (currently Skimlinks and Amazon) to manage our affiliate relationships. You can find out more about their services by visiting their sites.
Similar threads