Where to find the Best Deals on Movies & TV Shows on 4k/UHD, Blu-ray and DVD…
The Features
– Andor/The Falcon & the Snowman/Moon Knight/Obi-Wan Kenobi – 2024
– Meet John Doe – 1941
– Mean Girls – 2024
– The Tin Star – 1957
– Barbarella – 1968
– Oceans Eleven/Twelve/Thirteen – 2001/2004/2007
The Prices
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
4k/UHD | Amazon | DeepDiscount | Target |
Andor: Season 1 LE (Steelbook) (4K/UHD) (Disney) | $55.99 | $47.99 | $55.99 |
Barbarella (4K/UHD Standard) (Arrow) | $49.99 | $31.99 | |
Basket Case (4K/UHD) (Arrow) | $49.99 | $31.99 | |
The Church (4K/UHD) (Severin) | $44.99 | $28.99 | |
Conan the Barbarian (4K/UHD 2-Disc Standard) (Arrow) | $49.99 | $31.99 | |
Conan the Destroyer (4K/UHD Standard) (Arrow) | $49.99 | $31.99 | |
Dr. Terror’s House of Horrors (4K/UHD) (Vinegar Syndrome) | $25.99 | $25.99 | |
The Falcon and the Winter Soldier: First Season (4K/UHD) (Disney) | $47.99 | $47.99 | $55.99 |
Madame Web (4K/UHD) (Sony) | $49.99 | $49.99 | |
Madame Web (4K/UHD LE Steelbook) (Sony) | $34.96 | $34.99 | $34.99 |
Mean Girls (2004) (4K/UHD) (Paramount) | $21.98 | $19.99 | |
Mean Girls (2024) (4K/UHD) (Paramount) | $27.96 | $27.99 | $27.99 |
Moon Knight: First Season (4K/UHD) (Disney) | $47.99 | $47.99 | $55.99 |
Obi-Wan Kenoobi: Season 1 CE (Steelbook) (4K/UHD) (Disney) | $47.99 | $47.99 | $55.99 |
Ocean’s Eleven (4K/UHD) (SDS) | $40.95 | ||
Ocean’s Twelve (4K/UHD) (SDS) | $40.94 | ||
Ocean’s Thirteen (4K/UHD) (SDS) | $40.94 | ||
Ocean’s Trilogy (4K/UHD) (SDS) | $55.99 | $54.99 | $55.99 |
The Sect (4K/UHD) (Severin) | $44.99 | $28.99 |
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
Blu-ray | Amazon | DeepDiscount | Target |
Against the Storm (Flicker Alley) (May 3rd Release Date) | $35.94 | $35.94 | |
Andor: Season 1 LE (Steelbook) (Disney) | $43.99 | $43.99 | $49.49 |
Animation Night in Canada: Vol. 1 (Canadian) | $23.98 | $21.99 | |
Bluebeard (1944) (Kino) | $18.59 | $17.99 | $18.59 |
Blue Giant (Shout! Factory) | $19.95 | $19.99 | $19.99 |
The Church (Severin) | $21.98 | ||
Conan the Barbarian (Standard) (Arrow) | $39.99 | $24.99 | |
Dogfight (Criterion) | $27.99 | $28.99 | |
The Falcon and the Winter Soldier: First Season (Disney) | $43.99 | $43.99 | $49.49 |
Gods of Mexico (Oscilloscope) | $39.99 | $29.35 | |
Hot Spur (Severin) | $21.98 | $19.99 | |
The Last Slumber Party (AGFA) | $36.99 | ||
Lawmen: Bass Reeves (Paramount) | $26.82 | $24.99 | $24.99 |
Lola (Severin) | $21.98 | $19.99 | |
Madame Web (Sony) | $24.99 | $24.99 | |
Mean Girls (2024) (Paramount) | $24.96 | $22.99 | $22.99 |
Meet John Doe (Classicflix) | $22.98 | $20.99 | |
Misunderstood (Radiance) | $26.98 | $24.99 | $27.99 |
Moon Knight: First Season (Disney) | $43.99 | $43.99 | $49.49 |
Obi-Wan Kenoobi: Season 1 CE (Steelbook) (LucasFilm) | $43.99 | $43.99 | $49.49 |
Ordinary Angels (Lionsgate) | $24.99 | $26.99 | $24.99 |
The Promised Land (Magnolia) | $21.98 | $19.99 | $26.99 |
Red Rock West (Cinématographe) | $25.98 | $23.99 | |
The Scavengers (Severin) | $21.98 | $19.99 | |
The Sect (Severin) | $21.98 | $19.99 | |
Singapore Sling (Vinegar Syndrome) | $22.98 | $20.99 | |
Specters/Maya (Vinegar Syndrome) | $25.99 | $25.99 | |
Starting Over (Kino) | $18.59 | $17.99 | |
The Tin Star (Arrow) | $26.98 | $24.99 | |
True Love (Kino) | $18.59 | $17.99 | |
Vitagraph Comedies (Kino) | $21.33 | $29.99 | |
Witness (Standard) (Arrow) | $26.98 | $24.99 |
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
DVD | Amazon | DeepDiscount | Target |
Colonel March of Scotland Yard: Complete Series (Film Chest) | $16.98 | $14.99 | |
Joe Pickett: Complete Series (Paramount) | $39.99 | $36.99 | |
Marmalade (Allied Vaughn) | $14.95 | $17.47 | |
Sweet Dreams (Allied Vaughn) | $14.98 | $12.99 |
The Disclaimer
Standard disclaimer: All prices are taken from the websites of each chain, or from their printed Sunday advertisements. All prices are subject to change by each chain. Prices and inventory in-store may or may not match the website price.
I, obviously, cannot include EVERY title released in a given week in the RoundUp. The titles included are those that I am interested in…as well as those which I consider will be of interest to a majority of consumers (and sometimes I’ll miss one!). I don’t get paid for this, and I don’t have the time to list every DVD. So, please don’t complain! If there is a title not included in the RoundUp that you want to see, PLEASE just look it up yourself, and be nice enough to post and share the results with everyone! |
The Specials
–No “SPECIALS” to report this week at our featured retailers.

Mike came to the HTF in 2001 and has been compiling the Weekly RoundUp of prices of new home video releases for the past two decades. He lives in upstate New York with his wife, Peg. Together, they raised two children and now enjoy their two granddaughters. Mike moved from the city to the country where he is enjoying the retired life and rescues senior Golden Retrievers. Life is good.
Post Disclaimer
Some of our content may contain marketing links, which means we will receive a commission for purchases made via those links. In our editorial content, these affiliate links appear automatically, and our editorial teams are not influenced by our affiliate partnerships. We work with several providers (currently Skimlinks and Amazon) to manage our affiliate relationships. You can find out more about their services by visiting their sites.
Similar threads