Where to find the Best Deals on Movies & TV Shows on 4k/UHD, Blu-ray and DVD…
The Features
– The Brutalist – 2024
– The Four Horsemen of the Apocalypse – 1921
– Tommy Boy – 1995
– Night Moves – 1975
– Memoir of a Snail – 2024
– Sadie McKee – 1934
– Black Sheep – 1996
The Prices
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
4k/UHD | Amazon | DeepDiscount | Target |
Antiviral (4K/UHD) (Severin) | $35.99 | $26.99 | |
Black Sheep (4K/UHD) (Kino) | $27.99 | $27.99 | |
The Brutalist (4K/UHD) (A24) | $34.99 | $35.00 | $35.00 |
Choose Me (4K/UHD) (Criterion) | $34.99 | $35.99 | |
Delicatessen (4K/UHD) (Severin) | $35.99 | $26.99 | |
Desperado (4K/UHD) (Arrow) | $34.99 | $29.99 | $37.49 |
Don’t Torture a Duckling (4K/UHD) (Arrow) | $31.32 | $29.99 | $37.49 |
Night Moves (4K/UHD) (Criterion) | $34.99 | $35.99 | |
Night of the Creeps (4K/UHD) (Shout! Factory) | $32.99 | $32.99 | $39.99 |
The Possession of Joel Delaney (4K/UHD) (Vinegar Syndrome) | $49.99 | $28.99 | |
Tommy Boy (4K/UHD) (Paramount) | $25.99 | $16.99 | $25.99 |
Tommy Boy (4K/UHD Steelbook) (Paramount) | $29.99 | $24.95 | $29.99 |
Venom (1981) (4K/UHD) (Blue Underground) | $39.36 | $29.99 |
Click on the Amazon price to buy from Amazon and support HTF!
Any clickable link on a title listed below will take you to our own HTF review!
Blu-ray | Amazon | DeepDiscount | Target |
4:44 Last Days on Earth (IFC) | $36.99 | $16.99 | |
The 10th Victim (Kino) | $18.98 | $16.99 | $22.49 |
An Amorous Woman of Tang Dynasty (88 Films) | $17.99 | $15.99 | |
Asia (BBC) | $22.39 | $24.99 | $27.49 |
Bobbie Joe and the Outlaw (Kino) | $19.98 | $17.99 | $20.99 |
The Brutalist (A24) | $29.99 | $30.00 | $30.00 |
Choose Me (Criterion) | $27.99 | $28.99 | |
The Daredevils & Ode to Gallantry: Two Venom Mob Movies (Eureka) | $27.99 | $31.31 | $27.99 |
Delicatessen (Severin) | $23.99 | $15.99 | |
Diary of a Chambermaid (1964) (Kino) | $20.99 | $16.99 | |
Earth II (Warner Archive) | $21.99 | $18.99 | |
The Four Horsemen of the Apocalypse (1921) (Warner Archive) | $21.99 | $18.99 | |
The Glass Web (3-D) (Kino) | $18.98 | $16.99 | $22.49 |
Hi-Jack Highway aka Gas-Oil (Kino) | $18.98 | $16.99 | $22.49 |
Hit Man (1972) (Warner Archive) | $24.49 | $18.99 | |
Hong Kong, Hong Kong (88Films) | $17.99 | $15.99 | $22.49 |
In Custody/The Proprietor (Cohen Media) | $27.99 | $27.99 | $27.99 |
The Lady is the Boss (88 Films) | $17.98 | $15.99 | $22.49 |
Magilla Gorilla: Complete Series (Warner Archive) | $xx.xx | $27.99 | |
Memoir of a Snail (IFC) | $18.19 | $11.99 | $19.59 |
Memoir of a Snail/Mary and Max (IFC) | $30.09 | $33.99 | |
The Mexican Trilogy (Arrow) | $48.99 | $41.99 | $52.99 |
Monogram Matinee Volume 1 (Warner Archive) | $24.49 | $18.99 | |
Mother, Couch (Film Movement) | $36.98 | ||
Night Moves (Criterion) | $27.99 | $28.99 | |
Sadie McKee (Warner Archive) | $24.49 | $18.99 | |
Shaw Brothers Classics Vol. 6 (Shout! Factory) | $134.99 | $134.99 | $134.99 |
Star Trek: Lower Decks (Final Season) (Paramount) | $21.94 | $19.95 | $21.99 |
Star Trek: Lower Decks (Complete Series) (Paramount) | $58.99 | $49.99 |
The Disclaimer
Standard disclaimer: All prices are taken from the websites of each chain, or from their printed Sunday advertisements. All prices are subject to change by each chain. Prices and inventory in-store may or may not match the website price.
I, obviously, cannot include EVERY title released in a given week in the RoundUp. The titles included are those that I am interested in…as well as those which I consider will be of interest to a majority of consumers (and sometimes I’ll miss one!). I don’t get paid for this, and I don’t have the time to list every DVD. So, please don’t complain! If there is a title not included in the RoundUp that you want to see, PLEASE just look it up yourself, and be nice enough to post and share the results with everyone! |
The Specials
–There are NO “SPECIALS” to report this week from our featured retailers.
–Here are the links to the Movie/TV pages for each of our featured retailers.

Mike came to the HTF in 2001 and has been compiling the Weekly RoundUp of prices of new home video releases for the past two decades. He lives in upstate New York with his wife, Peg. Together, they raised two children and now enjoy their two granddaughters. Mike moved from the city to the country where he is enjoying the retired life and rescues senior Golden Retrievers. Life is good.
Post Disclaimer
Some of our content may contain marketing links, which means we will receive a commission for purchases made via those links. In our editorial content, these affiliate links appear automatically, and our editorial teams are not influenced by our affiliate partnerships. We work with several providers (currently Skimlinks and Amazon) to manage our affiliate relationships. You can find out more about their services by visiting their sites.
Similar threads