What's new

2018 At The Boxoffice (1 Viewer)

Tino

Taken As Ballast
Premium
Senior HTF Member
Joined
Apr 19, 1999
Messages
23,568
Location
Metro NYC
Real Name
Valentino
I saw 25 of those films in the theater. 25%
I saw 15 of those films at home 15%

40% of the top 100 films overall. That’s pretty average I guess.
 

Tino

Taken As Ballast
Premium
Senior HTF Member
Joined
Apr 19, 1999
Messages
23,568
Location
Metro NYC
Real Name
Valentino
Top 100 Worldwide

1 Avengers: Infinity War BV $2,048.7 $678.8 33.1% $1,369.9 66.9%
2 Black Panther BV $1,346.9 $700.1 52.0% $646.9 48.0%
3 Jurassic World: Fallen Kingdom Uni. $1,304.9 $416.8 31.9% $888.2 68.1%
4 Incredibles 2 BV $1,242.6 $608.6 49.0% $634.0 51.0%
5 Venom (2018) Sony $855.2 $213.2 24.9% $642.0 75.1%
6 Mission: Impossible - Fallout Par. $791.0 $220.2 27.8% $570.9 72.2%
7 Aquaman WB $751.8 $189.4 25.2% $562.4 74.8%
8 Deadpool 2 Fox $735.6 $318.5 43.3% $417.1 56.7%
9 Bohemian Rhapsody Fox $702.5 $189.1 26.9% $513.3 73.1%
10 Fantastic Beasts: The Crimes of Grindelwald WB $627.5 $156.6 25.0% $470.9 75.0%
11 Ant-Man and the Wasp BV $622.7 $216.6 34.8% $406.0 65.2%
12 Ready Player One WB $582.9 $137.7 23.6% $445.2 76.4%
13 Operation Red Sea WGUSA $579.2 $1.5 0.3% $577.7 99.7%
14 Detective Chinatown 2 WB $544.1 $2.0 0.4% $542.1 99.6%
15 The Meg WB $530.2 $145.4 27.4% $384.8 72.6%
16 Hotel Transylvania 3: Summer Vacation Sony $527.2 $167.5 31.8% $359.7 68.2%
17 Dr. Seuss' The Grinch (2018) Uni. $469.4 $265.5 56.6% $203.9 43.4%
18 Rampage (2018) WB (NL) $428.0 $101.0 23.6% $327.0 76.4%
19 Mamma Mia! Here We Go Again Uni. $393.8 $120.6 30.6% $273.2 69.4%
20 Solo: A Star Wars Story BV $392.9 $213.8 54.4% $179.2 45.6%
21 A Star is Born (2018) WB $388.7 $201.0 51.7% $187.7 48.3%
22 Fifty Shades Freed Uni. $371.4 $100.4 27.0% $271.0 73.0%
23 The Nun WB (NL) $365.6 $117.5 32.1% $248.1 67.9%
24 Monster Hunt 2 LGF $361.7 $706k 0.2% $361.0 99.8%
25 Peter Rabbit Sony $351.3 $115.3 32.8% $236.0 67.2%
26 Ralph Breaks the Internet BV $349.9 $175.7 50.2% $174.2 49.8%
27 A Quiet Place Par. $340.7 $188.0 55.2% $152.7 44.8%
28 Skyscraper Uni. $304.1 $67.8 22.3% $236.3 77.7%
29 Ocean's 8 WB $297.7 $140.2 47.1% $157.5 52.9%
30 Pacific Rim Uprising Uni. $290.5 $59.6 20.5% $230.9 79.5%
31 Maze Runner: The Death Cure Fox $288.3 $58.0 20.1% $230.2 79.9%
32 Tomb Raider WB $274.7 $58.3 21.2% $216.4 78.8%
33 Halloween (2018) Uni. $253.5 $159.3 62.9% $94.2 37.1%
34 Crazy Rich Asians WB $238.0 $174.0 73.1% $64.0 26.9%
35 Paddington 2 WB $227.3 $40.9 18.0% $186.4 82.0%
36 Spider-Man: Into The Spider-Verse Sony $213.7 $104.1 48.7% $109.6 51.3%
37 Smallfoot WB $213.5 $82.6 38.7% $130.9 61.3%
38 Disney's Christopher Robin BV $197.6 $99.2 50.2% $98.4 49.8%
39 The Equalizer 2 Sony $190.4 $102.1 53.6% $88.3 46.4%
40 Mary Poppins Returns BV $174.1 $98.9 56.8% $75.2 43.2%
41 The Nutcracker and the Four Realms BV $169.9 $54.6 32.1% $115.3 67.9%
42 Insidious: The Last Key Uni. $167.7 $67.6 40.3% $100.1 59.7%
43 The Predator (2018) Fox $160.5 $51.0 31.8% $109.5 68.2%
44 Johnny English Strikes Again Uni. $157.9 $4.3 2.7% $153.6 97.3%
45 Bumblebee Par. $157.2 $67.2 42.7% $90.0 57.3%
46 Red Sparrow Fox $151.6 $46.9 30.9% $104.7 69.1%
47 Creed II MGM $140.5 $112.2 79.9% $28.3 20.1%
48 The First Purge Uni. $136.3 $69.1 50.7% $67.2 49.3%
49 A Wrinkle in Time BV $132.7 $100.5 75.7% $32.2 24.3%
50 The House With A Clock In Its Walls Uni. $130.6 $68.5 52.5% $62.0 47.5%
51 The Commuter LGF $119.9 $36.3 30.3% $83.6 69.7%
52 Game Night WB (NL) $117.7 $69.2 58.8% $48.5 41.2%
53 The Monkey King 3 WGUSA $115.1 $187k 0.2% $114.9 99.8%
54 Night School (2018) Uni. $102.3 $77.3 75.5% $25.0 24.5%
55 First Man Uni. $100.3 $44.9 44.8% $55.4 55.2%
56 Alpha Studio 8 $98.2 $35.9 36.5% $62.3 63.5%
57 Truth or Dare Uni. $94.8 $41.3 43.5% $53.6 56.5%
58 A Simple Favor LGF $94.8 $53.5 56.5% $41.3 43.5%
59 I Feel Pretty STX $94.5 $48.8 51.6% $45.7 48.4%
60 Blockers Uni. $93.7 $60.1 64.2% $33.6 35.8%
61 Goosebumps 2: Haunted Halloween Sony $92.5 $46.7 50.5% $45.8 49.5%
62 Overboard (2018) PNT $91.2 $50.3 55.1% $40.9 44.9%
63 Sherlock Gnomes Par. $90.3 $43.2 47.9% $47.1 52.1%
64 BlacKkKlansman Focus $88.9 $48.3 54.3% $40.7 45.7%
65 How Long Will I Love U WGUSA $82.9 $747k 0.9% $82.1 99.1%
66 Den of Thieves STX $80.5 $44.9 55.8% $35.6 44.2%
67 Hereditary A24 $79.3 $44.1 55.5% $35.3 44.5%
68 Tag WB (NL) $78.1 $54.7 70.1% $23.4 29.9%
69 Sicario: Day of the Soldado Sony $75.8 $50.1 66.1% $25.7 33.9%
70 The Spy Who Dumped Me LGF $75.3 $33.6 44.6% $41.8 55.4%
71 Searching SGem $75.1 $26.0 34.6% $49.1 65.4%
72 Robin Hood (2018) LG/S $73.4 $30.6 41.7% $42.7 58.3%
73 Widows Fox $73.2 $41.7 57.0% $31.5 43.0%
74 Instant Family Par. $72.6 $64.6 89.0% $8.0 11.0%
75 Sanju FIP $71.5 $7.9 11.1% $63.6 88.9%
76 Book Club Par. $68.6 $68.6 100.0% n/a 0.0%
77 12 Strong WB $67.5 $45.8 67.9% $21.6 32.1%
78 Love, Simon Fox $66.3 $40.8 61.6% $25.5 38.4%
79 Mile 22 STX $66.3 $36.1 54.5% $30.2 45.5%
80 Life of the Party WB (NL) $65.9 $53.1 80.6% $12.8 19.4%
81 Isle Of Dogs FoxS $64.2 $32.0 49.8% $32.2 50.2%
82 Mortal Engines Uni. $62.6 $14.7 23.5% $47.9 76.5%
83 Adrift STX $59.9 $31.4 52.5% $28.5 47.5%
84 The 15:17 to Paris WB $57.1 $36.3 63.6% $20.8 36.4%
85 Early Man LGF $54.6 $8.3 15.1% $46.4 84.9%
86 Teen Titans Go! To The Movies WB $52.1 $29.8 57.2% $22.3 42.8%
87 Peppermint STX $51.8 $35.4 68.4% $16.4 31.6%
88 Slender Man SGem $51.7 $30.6 59.1% $21.2 40.9%
89 Breaking In (2018) Uni. $51.1 $46.5 91.1% $4.5 8.9%
90 The Son of Bigfoot VPD $47.0 $289k 0.6% $46.8 99.4%
91 Tyler Perry's Acrimony LGF $46.4 $43.5 93.8% $2.9 6.2%
92 Uncle Drew LG/S $44.9 $42.5 94.6% $2.4 5.4%
93 Overlord Par. $41.2 $21.7 52.7% $19.5 47.3%
94 The Darkest Minds Fox $41.1 $12.7 30.9% $28.4 69.1%
95 Show Dogs Global Road $39.2 $17.9 45.6% $21.3 54.4%
96 Namiya CL $35.3 $70.8k 0.2% $35.3 99.8%
97 The Girl in the Spider's Web: A New Dragon Tattoo Story Sony $34.2 $14.8 43.4% $19.4 56.6%
98 Death Wish (2018) MGM $34.0 $34.0 100.0% n/a 0.0%
99 Nobody's Fool Par. $33.5 $31.7 94.6% $1.8 5.4%
100 The Hate U Give Fox $32.2 $29.6 92.2% $2.5 7.8%
 

Jake Lipson

Premium
Senior HTF Member
Joined
Dec 21, 2002
Messages
24,496
Real Name
Jake Lipson
Top 100 films of 2018 Domestically. Per boxoffice mojo

It's good to have this here as a current snapshot for where things are today. Thank you for posting it.

However, it's important to note that neither the domestic nor international list is actually final yet.

Per industry standard, in terms of the yearly chart, films that are currently in release will have their entire gross counted on the 2018 chart, even the money continue to make into the 2019 calendar year. This avoids penalizing films that were released at the end of the year for making less money when they had less time in theaters to do so than films that opened earlier.
 

Malcolm R

Senior HTF Member
Joined
Feb 8, 2002
Messages
25,140
Real Name
Malcolm
4 in theaters (4%)
11 at home (11%)
10 purchased on disc but not yet watched at home (10%)

25% that I've actively pursued in some way, with a number of additional titles not yet released on disc that I'll likely pick up later.
 

Tino

Taken As Ballast
Premium
Senior HTF Member
Joined
Apr 19, 1999
Messages
23,568
Location
Metro NYC
Real Name
Valentino
However, it's important to note that neither the domestic nor international list is actually final yet
They are final as of tomorrow. I’ll revise it then. Remember we’re talking 2018 totals Jake. Not final box office totals.
 

Jake Lipson

Premium
Senior HTF Member
Joined
Dec 21, 2002
Messages
24,496
Real Name
Jake Lipson
I realize that it was ultimately a financial failure but it's hilarious that Solo is in the top 10 highest grossing movies for the year.

My guess is that it won't be by the time the final totals of everything currently playing get added in.

They are final as of tomorrow. I’ll revise it then. Remember we’re talking 2018 totals Jake. Not final box office totals.

Well, then in order to be completely accurate you'd have to also extrapolate out how much money things like The Last Jedi, Jumanji and Greatest Showman made in 2018, because they made a significant portion of their money this year and I would suspect the first two might knock out the films that are currently in the bottom of the top ten if they were on the list. But all of that money is counted on the 2017 chart. My point is that the lists now are representative of the current end-of-year standings. But by the time all of the currently-running films have ended their runs, I think the chart that Box Office Mojo maintains will look a lot different than it does today. Both are useful things to consider in different contexts.
 

Tino

Taken As Ballast
Premium
Senior HTF Member
Joined
Apr 19, 1999
Messages
23,568
Location
Metro NYC
Real Name
Valentino
Then I guess a more accurate description of these lists would be Top 100 films at the boxoffice released in 2018 as of 12/30/2018 Domestically and Worldwide.

How’s that?:P
 

Jake Lipson

Premium
Senior HTF Member
Joined
Dec 21, 2002
Messages
24,496
Real Name
Jake Lipson
How’s that?:P

That works.

Seriously, I wasn't trying to gang up on you for posting it or devalue the data in any way. I hope it didn't come off as if I was, and if it did I apologize.

It's absolutely worth having a record of what the top films are as of the end of the calendar year.

It's just that the charts will continue to be updated by Box Office Mojo until the films currently in release have all closed, and that information is also worth considering as a different way of looking at things. Both are valid.
 

Josh Steinberg

Premium
Reviewer
Senior HTF Member
Joined
Jun 10, 2003
Messages
26,271
Real Name
Josh Steinberg
Tino, thanks for the posting. Of the top 100 domestic, I've seen 48 in total, and all but two of those theatrically. Moviepass made a significant impact in my viewing choices; with that program all but gone, I will likely not be seeing as many films in theaters in 2019.
 

Vic Pardo

Screenwriter
Joined
Feb 7, 2013
Messages
1,520
Real Name
Brian Camp
I saw four out of the top 100, all in theaters: AVENGERS INFINITY WAR, BLACK PANTHER, MISSION IMPOSSIBLE FALLOUT and CRAZY RICH ASIANS. And these were the only Hollywood films I saw in theaters all year. The only one I liked in any way was ASIANS.

I'm surprised DETECTIVE CHINATOWN is so high on that list. I really need to see it. It played briefly at one theater in NYC and I didn't learn about it until it was too late.
 

Users who are viewing this thread

Similar Threads

Latest Articles

Forum statistics

Threads
356,814
Messages
5,123,700
Members
144,184
Latest member
H-508
Recent bookmarks
0
Top