What's new

2002 Top DVD & VHS sellers (1 Viewer)

steve jaros

Supporting Actor
Joined
Sep 30, 1997
Messages
971
Location
Baton Rouge, LA
Real Name
Steve
Sales are in millions of units:

Title..........DVD sales.......VHS sales..... total sales

1) Monsters Inc. 11.8 .......... 9.2 ........ 21.0

2) Spider-Man .. 12.2 .......... 5.3 ........ 17.5

3) Harry Potter. 9.1 .......... 7.8 ........ 16.9

4) LOTR (all) .. 12.0 .......... 4.7 ........ 16.7

5) Ice Age ..... 7.0 .......... 4.4 ........ 11.4

6) Lilo&Stich .. 6.6 .......... 4.4 ........ 11.0

7) Attack-Clones 8.1 .......... 2.7 ........ 10.8

8) Fast&Furious. 6.5 .......... 1.0 ........ 8.5

9) Goldmember .. 5.4 .......... 1.8 ........ 7.2

10)Beauty&Beast 4.3 .......... 2.4 ........ 6.7

11) MIB 2 ...... 4.4 .......... 2.0 ........ 6.4


These figures mostly track the box office totals for the films, with some exceptions. "Monsters" was 3rd in DVD sales but made up for it with whopping VHS sales. Lilo & Stich proved Disney's ability to market home video product by outselling films that did far more box office, like Goldmember, MIB 2, and Star Wars.

The Star Wars numbers look very low, considering its 300 mill BO take...
 

Users who are viewing this thread

Forum statistics

Threads
356,808
Messages
5,123,536
Members
144,184
Latest member
H-508
Recent bookmarks
0
Top