I'll try playing this year. All ratings out of 5. First time viewings in RED.
JANUARY
37 total movies, 23 first time viewings, none in the theater.
001 - Fantasia 5/5
002 - Paths Of Glory 5/5
003 - Blood Into Wine 2.5/5
004 - Fantasia 2000 3/5
005 - Head 4.5/5
006 - Easy Rider 4/5
007 - Five Easy Pieces 4.5/5
008 - Drive, He Said 2.5/5
009 - A Safe Place 1/5
010 - The Town 3/5
011 - Resident Evil: Afterlife (2D) - 2/5
012 - The Last Picture Show - 4/5
013 - Heckler 3.5/5
014 - Highlander 3/5
015 - 127 Hours 3.5/5
016 - The Call Of The Cthulhu 3.5/5
017 - The King Of Marvin Gardens 3/5
018 - Tillie's Punctured Romance 2/5
019 - King Boxer (5 fingers Of Death) 4/5
020 - Bigger Then Life 4/5
021 - (01-12) Night Of The Hunter (1955) 5/5
022 - (01-15) The Social Network (2010) 4/5
023 - (01-15) Confessions Of A Superhero (2007) 3/5
024 - (01-20) Monterey Pop (1968) 4/5
025 - (01-22) The Fighter (2010) 3/5
026 - (01-22) Let Me In (2010) 4/5
027 - (01-22) Secret Origin: The Story Of DC Comics (2010) 3.5/4
028 - (01-23) The Searchers (1956) 5/5
029 - (01-24) Charles Laughton Directs The Night Of The Hunter (2008) 3.5/5
030 - (01-28) Shock Corridor (1963) 4/5
031 - (01-29) The Toolbox Murders (1978) 4/5
032 - (01-29) The Lovely Bones (2009) 3/5
033 - (01-29) The Naked Kiss (1964) 4/5
034 - (01-30) The Kings Speech (2010) 3.5/5
035 - (01-30) Jimi Plays Monterey (1989) 4/5
036 - (01-30) Shake! Otis At Monterey (1989) 4.5/5
037 - (01-30) Winter's Bone (2010) 4/5
FEBRUARY
20 Total Movies, 17 first time viewings, none in the theater.
038 - (02-05) The Mechanic (1972) (4/5)
039 - (02-05) Paranormal Activity 2 (2010) 3.5/5
040 - (02-06) Beauty And The Beast (1991) 2/5
041 - (02-07) Three Kings 4/5
042 - (02-07) The Kids Are Alright (2010) 3/5
043 - (02-08) Away We Go (2009) 3/5
044 - (02-11) Modern Times (1936) 4.5/5
045 - (02-12) Death Race 2 (2010) 3/5
046 - (02-12) Stone (2010) 2/5
047 - (02-12) The Troll Hunter (2010) 4/5
048 - (02-13) My Soul To Take (2010) 3.5/5
049 - (02-19) Rabbit Hole (2010) 2.5/5
050 - (02-19) Unstoppable (2010) 3/5
051 - (02-19) All Star Superman (2011) 4/5
052 - (02-19) Repo Man (1984) 3.5/5
053 - (02-20) Cherry Hustlers (1977) 1/5
054 - (02-21) The Black Pirate (1926) 4/5
055 - (02-26) The Green Hornet (2011) 2.5/5
056 - (02-26) The Mechanic (2011) 2/5
057 - (02-26) Due Date (2010) 2/5
MARCH
18 Total Movies, 14 First Time Viewings, 1 In Theater
058 - (03-04) It Came From Beneath The Sea (1955) 3.5/5
059 - (03-07) Earth Versus The Flying Saucers (1956) 4/5
060 - (03-08) 20 Million Miles To Earth (1957) 4/5
061 - (03-12) Tarzan's Magic Fountain (1949) 3/5
062 - (03-12) Tarzan And The Slave Girl (1950) 3/5
063 - (03-13) Tarzan's Peril (1951) 3/5
064 - (03-13) Tarzan's Savage Fury (1952) 3/5
065 - (03-14) Tarzan And The She-Devil (1953) 3.5/5
066 - (03-19) Jackass 3 (2010) 4/5
067 - (03-19) Faster (2010) 1.5/5
068 - (03-19) Season Of The Witch (2011) 2/5
069 - (03-20) Tarzan's Hidden Jungle (1955) 3.5/5 (Gordon Scott, vera mills, new monkey)
070 - (03-20) The Typewriter, The Rifle and the Movie Camera (1996) 4/5
071 - (03-22) The 7th Voyage Of Sinbad (1958) 4/5
072 - (03-25) A Climax Of Blue Power (1975) 3/5
073 - (03-25) Sucker Punch (2011) 3.5/5
074 - (03-26) Tarzan and the Lost Safari (1957) 2.5/5
075 - (03-36) Tarzan's Fight For Life (1958) 2.5/5
APRIL
31 total movies, 23 first time viewings, 2 in the theater.
076 - (04-01) Honeysuckle Rose (1980) 3/5
077 - (04-01) A Coming Of Angels (1977) 3.5/5
078 - (04-02) Tarzan and the Trappers (1958) 2.5/5
079 - (04-02) Black Swan (2010) 4/5
080 - (04-03) Caged Heat (1974) 3/5
081 - (04-03) Jackson County Jail (1976) 3.5/5
082 - (04-03) Tarzan's Great Adventure (1959) 4/5
083 - (04-04) Tarzan The Magnificent (1960) 3.5/5
084 - (04-06) Tarzan Goes To India (1962) 2/5
085 - (04-07) Zardoz 2.5/5
086 - (04-07) Tarzan's Three Challenges (1963) 2/5
087 - (04-07) Tarzan And The Valley Of Gold (1966) 2.5/5
088 - (04-08) Tarzan And The Great River (1967) 2/5
089 - (04-08) Tarzan and the Jungle Boy (1968) 1.5/5
090 - (04-08) Alice In Wonderland (1951) 3.5/5
091 - (04-09) The Sweet Smell Of Success (1957) 4/5
092 - (04-10) Tron (1982) 4/5
093 - (04-12) Tron Legacy (2010) 4/5
094 - (04-16) Harry Potter And The Deathly Hollows (2010) 4/5
095 - (04-17) My Son, My Son, What Have Ye Done (2009) 2.5/5
096 - (04-17) Plastic Bag (2009) 4/5
097 - (04-18) The Georgia Peaches (1980) 2.5/5
098 - (04-19) Chaplin (1992) 3/5
099 - (04-19) Smokey Bites The Dust (1981) (2/5)
100 - (04-22) The Great Texas Dynamite Chase (1976) 3.5/5
101 - (04-22) The Ten Commandments - Making Miracles (2010) 3.5/5
102 - (04-22) The Ten Commandments (1956) 4.5/5
103 - (04-24) Death Race 2000 (1975) 4.5/5
104 - (04-29) Confessions Of A Candystriper (1984) 2/5
105 - (04-29) Psycho (1960) 5/5
106 - (04-30) I Am Number Four (2011) 4/5
May
27 Total Movies, 22 First timers, 3 In The Theater
107 - (05-02) The Ten Commandments (1923) 3/5
108 - (05-07) Thor (2011) 4.5/5
109 - (05-08) Wallstreet: Money Never sleeps (2010) 3/5
110 - (05-13) Friday The 13th - A Nude Beginning (1987) 2.5/5
111 - (05-14) The Rite (2011) 3/5
112 - (05-14) Hobo With A Shotgun (2011) 2.5/5
113 - (05-14) Thor: Tales Of Asgard (2011) 2/5
114 - (05-15) The Hollywood Revue Of 1929 (1929) 3/5
115 - (05-16) Taxi Driver (1976) 5/5
116 - (05-17) Priest (2011) 3.5/5
117 - (05-20) Hercules In New York (1969) 1.5/5
118 - (05-21) The Long Goodbye (1973) 3.5/5
119 - (05-22) Drive Angry (2011) 3.5/5
120 - (05-22) Rubber (2011) 2.5/5
121 - (05-23) Sanctum (2011) 2/5
122 - (05-24) Stay Hungry (1976) 3.5/5
123 - (05-24) It Might Get Loud (2010) 4/5
124 - (05-26) Plaything (1995) 2.5/5
125 - (05-26) Moon (2009) 4/5
126 - (05-27) Cadillac Records (2008) 3/5
127 - (05-27) Plaything2 (1997) 2/5
128 - (05-28) In Old Arizona (1928) 2.5/5
129 - (05-28) The Last Of The Mohican's (1992)(Final Cut) 3/5
130 - (05-28) Playtime (1996) 2/5
131 - (05-29) Ozzy Osbourne - Thirty Years After Blizzard (2011) 3.5/5
132 - (05-29) Pumping Iron (1977) 3.5/5
133 - (05-30) The Hangover 2 (2011) 2/5
JUNE
23 Total Movies, 11 First timers, 2 In The Theater
134 - (06-01) The American (2010) 3/5
135 - (06-03) Spartacus (1960) 5/5
137 - (06-03) Deep Rub (1979) 2/5
136 - (06-05) Lolita (1962) 4/5
137 - (06-05) Dr. Stangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 4/5
138 - (06-10) 2001: A Space Odyssey (1968) 4.5/5
139 - (06-11) A Clockwork Orange (1971) 5/5
140 - (06-12) Scavenger Hunt (1979) 1.5/5
141 - (06-12) Dark Paradise (1997) 3/5
142 - (06-13) X-Men: First Class (2011) 4/5
143 - (06-16) True Grit (2010) 4.5/5
144 - (06-16) Desires Within Young Girls (1977) 2/5
145 - (06-18) A Clockwork Orange (1971) 5/5
146 - (06-19) The Villain (1979) 2/5
147 - (06-19) Barry Lyndon (1975) 4/5
148 - (06-22) The Shining (1980) 4.5/5
149 - (06-23) Green Lantern (2011) 3/5
150 - (06-23) Full Metal Jacket (1987) 3.5/5
151 - (06-25) Green Lantern: Emerald Knights (2011) 3/5
152 - (06-25) The Adjustment Bureau (2011) 3/5
153 - (06-26) Eyes Wide Shut (1999) 3.5/5
154 - (06-26) Shutter Island (2010) 4/5
155 - (06-28) The 50,000,000 Cherry (1987) 2.5/5
JULY
25 Total Movies, 20 First timers, 2 In The Theater
156 - (07-01) Lord Of The Rings:The Fellowship Of The Ring EE (2001) 5/5
157 - (07-03) Band Of Brothers (2001) 4.5/5
158 - (07-06) Kiss Me Deadly (1955) 4/5
159 - (07-09) Sucker Punch EE (2011) 3/5
160 - (07-10) Dirty Mary, Crazy Larry (1974) 3.5/5
161 - (07-10) Race The Devil (1975) 4/5
162 - (07-15) The Lord Of The Rings: The Two Towers EE (2002) 4.5/5
163 - (07-16) Mike Hammer’s Mickey Spillane (1998) 3/5
164 - (07-16) Marwencol (2010) 4/5
165 - (07-16) The Eagle (2011) 2.5/5
166 - (07-17) Deathsport (1978) 3/5
167 - (07-17) Battletruck (1982) 2/5
168 - (07-17) Lord Of The Rings: The Return Of The King EE (2003) 4.5/5
169 - (07-20) The Texas Rangers (1936) 2.5/5
170 - (07-21) The Tree Of Life (2011) 4/5
171 - (07-21) Expensive Tastes (1978) 3/5
172 - (07-22) Canyon Passage (1946) 3/5
173 - (07-24) Kansas Raiders (1950) 3/5
174 - (07-27) Captain America: The First Avenger (2011) 4/5
175 - (07-27) The Lawless Breed (1953) 3.5/5
176 - (07-30) Battle: LA (2011) 2.5/5
177 - (07-30) Super (2011) 4/5
178 - (07-30) Wonder Woman (Pilot) (2011) 2.5/5
179 - (07-31) Jackass 3.5 (2011) 3.5/5
180 - (07-31) Days Of Heaven (1978) 3.5/5
AUGUST
21 Total Movies, 16 First timers, 2 In The Theater
181 - (08-01) The Great Dictator (1940) 4/5
182 - (08-03) The Tramp and The Dictator (2001) 4/5
183 - (08-04) Warner Bros. Big Band, Jazz & Swing Short Subject Collection (2010) 4/5
184 - (08-06) Your Highness (2011) 2.5/5
185 - (08-06) The Ward (2010) 2.5/5
186 - (08-06) Red Riding Hood (2011) 3/5
187 - (08-07) Senna (2010) 4/5
188 - (08-07) The Saphead (1920) 2/5
189 - (08-07) The High Sign (1921) 3.5/5
190 - (08-07) One Week (1920) 4/5
191 - (09-07) Machete (2010) 3.5/5
192 - (08-11) Rise Of The Apes (2011) 4/5
193 - (08-14) Three Ages (1923) 3/5
194 - (08-14) The Goat (1921) 3/5
195 - (08-14) My Wife’s Relations (1922) 3/5
196 - (08-17) Conan The Barbarian (2011) 2/5
197 - (08-21) Our Hospitality (1923) 3/5
198 - (08-21) 127 Hours (2010) 4/5
199 - (08-26) Killers Kiss (1955) 3/5
200 - (08-28) Sherlock Jr. (1924) 3/5
201 - (08-28) The Killing (1956) 4/5
SEPTEMBER
27 Total Movies, 26 First timers, 2 In The Theater
202 - (09-01) The Cougar Club (2008) 1.5/5
203 - (09-01) The Cougar Club 2 (2009) 2/5
204 - (09-02) For Richer, For Poorer (1979) 2/5
205 - (09-03) Superheroes (2011) 3/5
206 - (09-04) Hot Rod For Sinners (2006) 2.5/5
207 - (09-05) Meet John Doe (1941) 4/5
208 - (09-05) The Ox-Bow Incident (1943) 4/5
209 - (09-08) Drive (2011) 3/5
210 - (09-15) The Pacific (2010) 3/5
211 - (09-15) A Thousand and One Erotic Nights (1982) 2.5/5
212 - (09-17) Assassination Games (2011) 2.5/5
213 - (09-17) Four Lions (2010) 4.5/5
214 - (09-17) Red State (2011) 3/5
215 - (09-18) Fighting Mad (1976) 3/5
216 - (09-18) Moving Violations (1976) 3/5
217 - (09-18) Star Wars IV - A New Hope (2011) 5/5
218 - (09-22) Star Wars Episode V - The Empire Strikes Back (2011) 5/5
219 - (09-23) Catalina Five-0: White Coral, Blue Death (1990) 2/5
220 - (09-24) Beastly (2011) 1.5/5
221 - (09-24) Attack The Block (2011) 3.5/5
222 - (09-24) Super 8 (2011) 3/5
223 - (09-25) Deathstalker (1983) 2/5
224 - (09-25) Deathstalker 2 (1987) 1.5/5
225 - (09-25) Star Wars Episode VI - The Return Of The Jedi (2011) 4/5
226 - (09-25) The Warrior and the Sorceress (1984) 3/5
227 - (09-27) Killer Elite (2011) 3.5/5
228 - (09-28) Barbarian Queen (1985) 2/5
OCTOBER
64 Total Movies, 52 First timers, 2 In The Theater
229(10-01) Video Nasties, Moral Panic, Censorship and Videotape (2010) 4/5
230 (10-01) Ban The Sadist Videos (2005) 3.5/5
231 (10-01) Bridesmaids (2011) 3/5
232 (10-01) Laid To Rest (2009) 3.5/5
233 (10-01) Never Back Down (2011) 2.5/5
234 (10-02) Terror In The Aisles (1984) 3.5/5
235 (10-02) Halloween II (1981) 3.5/5
236 (10-02) Anthropophagus (1980) 3.5/5
237 (10-02) Star Wars Episode 1 - The Phantom Menace (2011) 3.5/5
238 (10-04) Absurd (Rosso Sangue/Anthropophagus 2) (1981) 2.5/5
239 (10-04) Lisa, Lisa (Axe) (1977) 2/5
240 (10-05) Star Wars Episode 2 - Attack of the Clones (2011) 4/5
241 (10-06) Chromeskull: Laid To Rest 2 (2011) 3/5
242 (10-06) Star Wars Episode 3 - Revenge Of The Sith (2011) 4.5/5
243 (10-06) The Beast In Heat (AKA Horrifying Experiments of S.S.Last days (1977) 3/5
244 (10-07) African Cats (2011) 4/5
245 (10-07) The Beyond (1981) 4/5
246 (10-08) The Ghastly Ones (1968) 1.5/5
247 (10-09) Bloody Moon (1981) 3.5/5
248 (10-09) Repulsion (1965) 4/5
249 (10-09) Ben-Hur (1959) 4/5
250 (10-10) Cabin Fever (2002) (Directors Cut) 3.5/5
251 (10-10) Piranha (2010) 4/5
252 (10-10) The Bird With The Crystal Plumage (1970) 3.5/5
253 (10-10) Find The Blackmailer (1943) 2/5
254 (10-10) The Smiling Ghost (1941) 1.5/5
255 (10-10) The Boogeyman (1980) 3/5
256 (10-12) The Burning (1981) 3/5
257 (10-13) Blood Feast (1963) 3.5/5
258 (10-14) 2000 Maniacs (1964) 4/5
259 (10-14) Official Halloween Parody (2011) 2/5
260 (10-15) Color Me Blood Red (1965) 3/5
261 (10-15) Follow That Skirt (1964) 2/5
262 (10-15) Basket Case (1982) 4/5
263 (10-16) Cannibal Apocalypse (1980) 2/5
264 (10-16) Cannibal Terror (1981)
265 (10-16) Antichrist (2009) 4.5/5
266 (10-16) The Thing (1982) 4/5
267 (10-17) Maniac (1934) 2.5/5
268 (10-17) The Car (1977) 2.5/5
269 (10-20) The Thing (2011) 3/5
270 (10-20) Contamination (1980) 2/5
271 (10-21) The Evil Dead 5/5
272 (10-21) Succubus XXX (2007) 1/5
273 (10-22) Dead & Buried (1981) 2.5/5
274 (10-22) The Man From Deep River (1972) 3/5
275 (10-23) Delirium (1972) 1.5/5
276 (10-23) The Devil Hunter (1980) 2/5
277 (10-23) Don’t Go In The House (1980) 3.5/5
278 (10-23) Don’t Go Into The Woods (1981) 2.5/5
279 (10-25) Don’t Go Near The Park (1981) 2.5/5
280 (10-25) The Dorm That Dripped Blood (1982) 3/5
281 (10-26) Paranormal Activity 3 (2011) 3/5
282 (10-27) Evilspeak (1981) 3.5/5
283 (10-27) Expose/The House On Straw Hill (1976) 2.5/5
284 (10-28) The Guns Of The Navarone (1961) 4/5
285 (10-28) Bloodeaters (aka Toxic Zombies) (1980) 1.5/5
286 (10-29) Frozen Scream (1975) 1/5
287 (10-29) The Funhouse (1981) 2.5/5
288 (10-29) The Gestapo’s Last Orgy (1977) 2.5/5
289 (10-29) A Serbian Film (AKA Srpski Film) (2011) 3.5/5
290 (10-29) Insidious (2011) 3.5/5
291 (10-30) Burke And Hare (2010) 2.5/5
292 (10-30) Hatchet 2 (2010) 3.5/5
NOVEMBER
43 Total Movies, 39 First timers, 1 In The Theater
293 (11-01) Unaccustomed As We Are (1929) 3/5
294 (11-01) Berth Marks (1929) 4/5
295 (11-01) Men O’ War (1929) 2.5/5
296 (11-03) Perfect Day (1929) 3.5/5
297 (11-03) They Go Boom! (1929) 4/5
298 (11-03) The Hoose-Gow (1929) 3/5
299 (11-04) Night Owls (1930) 3/5
300 (11-04) Blotto (1930) 3.5/5
301 (11-06) Brats (1930) 3/5
302 (11-06) Below Zero (1930) 3/5
303 (11-06) Hog Wild (1930) 3.5/5
304 (11-08) Salo, or The 120 Days Of Sodom (1975) 4/5
305 (11-10) Video Nasties - The Final 39 (2010) 3/5
306 (11-10) Video Nasties - The Dropped 33 (2010) 3/5
307 (11-11) Island Of Lost Souls (1932) 4.5/5
308 (11-12) The Immortals (2011) 3/5
309 (11-12) The Gravedancers (2006) 2/5
310 (11-13) The 400 Blows (1959) 2.5/5
311 (11-13) The Laurel-Hardy Murder Case (1930) 2.5/5
312 (11-13) Another Fine Mess (1930) 3/5
313 (11-13) Be Big! (1931) 4/5
314 (11-15) Citizen Kane (1941) 5/5
315 (11-16) Blow Out (1981) 4/5
316 (11-17) King Kong (2005) 3.5/5
317 (11-19) Furious Five (2011) 2/5
318 (11-19) Transformers Dark Of the Moon (2011) 3/5
319 (11-23) Chickens Come Home (1931) 2.5/5
320 (11-23) Laughing Gravy (1931) 4/5
321 (11-24) Our Wife (1931) 3.5/5
322 (11-24) Come Clean (1931) 2.5/5
323 (11-24) One Good Turn (1931) 3.5/5
324 (11-25) Captain America (2011) 4/5
325 (11-25) Pirates Of The Caribbean: On Stranger Tides (2011) 2/5
326 (11-25) I Think We’re Alone Now (2008) 3.5/5
327 (11-26) Sunrise: A Song Of Two Humans (1927) 5/5
328 (11-29) The Little Ranger (1938) 2.5/5
329 (11-29) Party Fever (1938) 3.5/5
330 (11-29) Aladdins Lantern (1938) 4/5
331 (11-29) Men In Fright (1938) 3.5/5
332 (11-29) Football Romeo (1938) 3.5/5
333 (11-30) Practical Jokers (1938) 2.5/5
334 (11-30) Alfalfa’s Aunt (1939) 3/5
335 (11-30) Tiny Troubles (1939) 3.5/5
53 Total Movies, 50 First timers, 1 In The Theater
336 (12-01) Duel Personalities (1939) 3/5
337 (12-01) Clown Princes (1939) 4/5
338 (12-01) Cousin Wilbur (1939) 3/5
339 (12-01) Joy Scouts (1939) 3.5/5
340 (12-01) Dog Daze (1939) 3/5
341 (12-01) Auto Antics (1939) 3.5/5
342 (12-01) Captain Spanky’s Showboat (1939) 2.5/5
343 (12-02) City Girl (1930) 4/5
344 (12-02) Batfxxx (2010) 2/5
345 (12-04) Waiting For “Superman” (2010) 3/5
346 (12-05) Dad For A Day (1939) 2/5
347 (12-05) Time Out For Lessons (1939) 3.5/5
348 (12-05) Alfalfa’s Double (1940) 3/5
349 (12-07) Two Mules For Sister Sarah (1970) 3/5
350 (12-08) The Big Premier (1940) 2/5
351 (12-08) All About Hash (1940) 2.5/5
352 (12-08) The New Pupil (1940) 3.5/5
353 (12-08) Bubbling Troubles (1940) 4/5
354 (12-09) 12 Angry Men (1957) 4/5
355 (12-10) Americas Dangerous Animals (2011) 4/5
356 (12-10) Apollo 18 (2011) 2/5
357 (12-11) Source Code (2011) 4/5
358 (12-11) Where Eagles Dare (1968) 3/5
359 (12-12) Jurassic Park (1993) 4/5
360 (12-14) The Lost World: Jurassic Park (1997) 3.5/5
361 (12-15) Coogin’s Bluff (1968) 2.5/5
362 (12-16) The Lady Vanishes (1938) 3.5/5
363 (12-16) Catalina Five-0 - Treasure Island (1990) 2/5
364 (12-17) Catalina Five-0 - Tiger Shark (1990) 2/5
365 (12-17) Stephen King’s Bag Of Bones (2011) 2/5
366 (12-17) Contagion (2011) 3.5/5
367 (12-19) Jurassic Park III (2001) 2.5/5
368 (12-19) Lazybones (1925) 2.5/5
369 (12-20) Any Old Port (1931) 3/5
370 (12-20) The Music Box (1931) 4/5
371 (12-22) Kelly’s Heroes (1970) 3/5
372 (12-23) Predators (2011) 2/5
373 (12-25) The Band That Wouldn’t Die (2009) 3.5/5
374 (12-25) Small Potatoes: Who Killed The USFL (2009) 3/5
375 (12-25) Kings Ransom (2009) 3/5
376 (12-25) Go Chase Yourself (1938) 2/5
377 (12-26) Muhammad And Larry (2009) 4/5
378 (12-26) Without Bias (2009) 3.5/5
379 (12-26) Three Colours: Blue (1993) 3.5/5
380 (12-27) Some Girls Live In Texas ‘78 (2011) 4/5
381 (12-27) The Legend Of Jimmy The Greek (2009) 3/5
382 (12-27) Three Colours: White (1994) 3.5/5
383 (12-28) The Chimp (1932) 2.5/5
384 (12-28) County Hospital (1932) 3.5/5
385 (12-28) Scram! (1932) 3.5/5
386 (12-29) Carlos (2010) 4/5
387 (12-30) The Girl With The Dragon Tattoo (2011) 3.5/5
388 (12-31) Columbiana (2011) 2/5
Edited by Russell G - 1/4/12 at 10:29am