No changes to top 10's. I've up to 47 watched and 20 of the top 30.
post #91 of 174
2/17/03 at 1:16am
Be a part of the community.
It's free, join today!
| The Top 30 of Our Top 10 of 2002 Contributing, Qualifying Members: 77 Includes all member updates through 18 Feb 2003 2 PM |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Title | Total Score | Fractional Weighted Total | Top 10 List Appearances : 2002 Film List Appearances |
Weighted Average | Unweighted Average | ||||
| 01 | The Lord of the Rings: The Two Towers | 369 | 41.60 | 51 : 60 | 7.24 | 4.79 | ||||
| 02 | Minority Report | 278 | 33.60 | 44 : 58 | 6.32 | 3.61 | ||||
| 03 | Punch-Drunk Love | 265 | 32.16 | 39 : 50 | 6.79 | 3.44 | ||||
| 04 | Gangs of New York | 199.5 | 24.60 | 34 : 51 | 5.87 | 2.59 | ||||
| 05 | Adaptation. | 199 | 25.28 | 30 : 39 | 6.63 | 2.58 | ||||
| 06 | Sen to Chihiro no kamikakushi (Spirited Away) | 173 | 21.36 | 25 : 32 | 6.92 | 2.25 | ||||
| 07 | Bowling for Columbine | 165 | 20.14 | 24 : 37 | 6.88 | 2.14 | ||||
| 08 | Chicago | 160 | 19.85 | 26 : 36 | 6.15 | 2.08 | ||||
| 09 | Road to Perdition | 125 | 16.68 | 23 : 45 | 5.43 | 1.62 | ||||
| 10 | The Pianist | 120 | 15.58 | 19 : 24 | 6.32 | 1.56 | ||||
| 11 | Signs | 116 | 15.71 | 22 : 48 | 5.27 | 1.51 | ||||
| 12 | Y Tu Mamá También (And Your Mother Too) | 98 | 13.61 | 18 : 38 | 5.44 | 1.27 | ||||
| 13 | About Schmidt | 91.5 | 12.23 | 18 : 36 | 5.08 | 1.19 | ||||
| 14 | Catch Me If You Can | 85 | 13.06 | 17 : 40 | 5.00 | 1.10 | ||||
| 15 | Star Wars: Episode II - Attack of the Clones | 83 | 9.54 | 14 : 47 | 5.93 | 1.08 | ||||
| 16 | Solaris | 80 | 11.44 | 14 : 31 | 5.71 | 1.04 | ||||
| 17 | 25th Hour | 77 | 12.06 | 16 : 28 | 4.81 | 1.00 | ||||
| 18 | Far from Heaven | 74 | 8.77 | 13 : 30 | 5.69 | 0.96 | ||||
| 19 | Insomnia | 66 | 8.90 | 13 : 44 | 5.08 | 0.86 | ||||
| 20 | Frailty | 66 | 9.43 | 14 : 41 | 4.71 | 0.86 | ||||
| 21 | The Hours | 63 | 9.44 | 12 : 23 | 5.25 | 0.82 | ||||
| 22 | Metropolis | 57 | 9.10 | 10 : 26 | 5.70 | 0.74 | ||||
| 23 | Hable con Ella (Talk to Her) | 47 | 7.40 | 08 : 13 | 5.88 | 0.61 | ||||
| 24 | Changing Lanes | 42 | 5.65 | 07 : 35 | 6.00 | 0.55 | ||||
| 25 | Thirteen Conversations About One Thing | 42 | 7.40 | 09 : 30 | 4.67 | 0.55 | ||||
| 26 | About a Boy | 38 | 6.83 | 10 : 32 | 3.80 | 0.49 | ||||
| 27 | Spider-Man | 38 | 7.28 | 12 : 46 | 3.17 | 0.49 | ||||
| 28 | The Ring | 37 | 4.71 | 08 : 35 | 4.63 | 0.48 | ||||
| 29 | Panic Room | 36 | 4.74 | 08 : 43 | 4.50 | 0.47 | ||||
| 30 | Igby Goes Down | 34 | 4.48 | 06 : 22 | 5.67 | 0.44 | ||||
Columns:
|
||||||||||
Contributing members (if your name is not on here, and you are sure your list is complete, email me. Grey numbers beside names denotes less than 35 -- if you have only those listed here in the Top 10 list, then you didn't post a list in the 2002 Film List):
|
||||||||||
Non-qualifying members:
|
||||||||||
| I've mentioned it a few times, but it never hurts to repeat it |
| there are a number of members who have this problem, and I'd rather they do the honors of synching their lists |
| For the 2003 titles, I eventually plan on having a website that members can come to and check off which ones they've seen, and get an HTML output of their choosing to insert in the 2002 Film List thread. Due to interfering influences (read: my day job ), that's been put on a back burner temporarily, but I hope to get it started this weekend. |
| Too bad IMDB (or Box Office Mojo or RT for that matter) doesn't have a web service to download info in XML form, that'd make life a LOT easier. No matter what, the input of 2003 titles will be a manual process, but at least it only has to be done once for each new title. |
| The ultimate goal is to have a standardized list of films and a central place to manage/track them by member, so that we can provide any kind of stats we want on which films are the most popular with which groups of members. I know, it sounds bold (or maybe a pipe dream ) but I hope to at least try it and see if it works. After all, I'm a developer at heart -- I love tinkering with code -- and I also love stats! |
| I was unemployed for 9 months of last year , so i had way too much time to be at Film Festivals , Video Stores on Tuesday and theatres on Saturday. |
| On a side note, it seems that I'm like the only member here who didn't love "Spirited Away". I did enjoy it (although, not as much as "Princess Mononoke") and I thought the animation was incredible, but I feel that I just didn't get as much out of it as everyone here. |
| However, I made the horrid mistake of going to the dubbed version, rather than the subtitled version. |
| I finally got a chance to see the subbed version of Spirited Away...and it was "better" than the dubbed version... |
| The Top 30 of Our Top 10 of 2002 Contributing, Qualifying Members: 81 Includes all member updates through 26 Feb 2003 6 PM |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Title | Total Score | Fractional Weighted Total | Top 10 List Appearances : 2002 Film List Appearances |
Weighted Average | Unweighted Average | ||||
| 01 | The Lord of the Rings: The Two Towers | 394 | 44.19 | 55 : 64 | 7.16 | 4.86 | ||||
| 02 | Minority Report | 288 | 34.78 | 46 : 60 | 6.26 | 3.56 | ||||
| 03 | Punch-Drunk Love | 265 | 32.18 | 39 : 51 | 6.79 | 3.27 | ||||
| 04 | Adaptation. | 213 | 27.53 | 34 : 42 | 6.26 | 2.63 | ||||
| 05 | Gangs of New York | 204.5 | 25.11 | 36 : 54 | 5.68 | 2.52 | ||||
| 06 | Sen to Chihiro no kamikakushi (Spirited Away) | 196 | 24.11 | 28 : 35 | 7.00 | 2.42 | ||||
| 07 | Chicago | 188 | 22.74 | 29 : 38 | 6.48 | 2.32 | ||||
| 08 | Bowling for Columbine | 162 | 20.11 | 24 : 38 | 6.75 | 2.00 | ||||
| 09 | The Pianist | 137 | 17.28 | 21 : 28 | 6.52 | 1.69 | ||||
| 10 | Road to Perdition | 125 | 17.04 | 24 : 46 | 5.21 | 1.54 | ||||
| 11 | Y Tu Mamá También (And Your Mother Too) | 112 | 14.95 | 20 : 41 | 5.60 | 1.38 | ||||
| 12 | Signs | 112 | 13.49 | 21 : 50 | 5.33 | 1.38 | ||||
| 13 | About Schmidt | 96.5 | 12.10 | 19 : 38 | 5.08 | 1.19 | ||||
| 14 | Catch Me If You Can | 92 | 13.69 | 18 : 41 | 5.11 | 1.14 | ||||
| 15 | Far from Heaven | 88 | 10.18 | 15 : 32 | 5.87 | 1.09 | ||||
| 16 | The Hours | 88 | 12.21 | 16 : 27 | 5.50 | 1.09 | ||||
| 17 | 25th Hour | 87 | 12.99 | 17 : 29 | 5.12 | 1.07 | ||||
| 18 | Solaris | 85 | 11.94 | 15 : 32 | 5.67 | 1.05 | ||||
| 19 | Star Wars: Episode II - Attack of the Clones | 83 | 9.54 | 14 : 47 | 5.93 | 1.02 | ||||
| 20 | Insomnia | 66 | 8.90 | 13 : 44 | 5.08 | 0.81 | ||||
| 21 | Frailty | 65 | 9.50 | 15 : 42 | 4.33 | 0.80 | ||||
| 22 | Hable con Ella (Talk to Her) | 61 | 10.01 | 11 : 17 | 5.55 | 0.75 | ||||
| 23 | Metropolis | 56 | 8.26 | 09 : 26 | 6.22 | 0.69 | ||||
| 24 | Thirteen Conversations About One Thing | 42 | 7.40 | 09 : 30 | 4.67 | 0.52 | ||||
| 25 | Changing Lanes | 37 | 5.60 | 07 : 36 | 5.29 | 0.46 | ||||
| 26 | The Ring | 37 | 4.71 | 08 : 35 | 4.63 | 0.46 | ||||
| 27 | About a Boy | 37 | 6.92 | 11 : 33 | 3.36 | 0.46 | ||||
| 28 | Igby Goes Down | 34 | 4.48 | 06 : 23 | 5.67 | 0.42 | ||||
| 29 | Panic Room | 34 | 3.84 | 07 : 43 | 4.86 | 0.42 | ||||
| 30 | Spider-Man | 34 | 5.46 | 10 : 46 | 3.40 | 0.42 | ||||
Columns:
|
||||||||||
Contributing members (if your name is not on here, and you are sure your list is complete, email me. Grey numbers beside names denotes less than 35 -- if you have only those listed here in the Top 10 list, then you didn't post a list in the 2002 Film List):
|
||||||||||
Non-qualifying members:
|
||||||||||
| Time for an update... |