Revised list:
aka, Spirited Away, and 9 Other Films
1 Spirited Away
significant gap
2 Chicago
3 Minority Report
4 Bowling for Columbine
5 Road to Perdition
6 Panic Room
7 About Schmidt
8 About a Boy
9 Solaris
10 Talk to Her
Be a part of the community.
It's free, join today!
| The Top 30 of Our Top 10 of 2002 Contributing Members: 87 Includes all member updates through 22 Mar 2003 2 AM |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Title | Total Score | Fractional Weighted Total | Top 10 List Appearances : 2002 Film List Appearances |
Weighted Average | Unweighted Average | ||||
| 01 | The Lord of the Rings: The Two Towers | 412 | 46.52 | 58 : 69 | 7.10 | 4.74 | ||||
| 02 | Minority Report | 304 | 37.09 | 47 : 63 | 6.47 | 3.49 | ||||
| 03 | Punch-Drunk Love | 272 | 32.90 | 40 : 52 | 6.80 | 3.13 | ||||
| 04 | Adaptation. | 237 | 29.26 | 36 : 46 | 6.58 | 2.72 | ||||
| 05 | Gangs of New York | 215.5 | 25.54 | 38 : 57 | 5.67 | 2.48 | ||||
| 06 | Sen to Chihiro no kamikakushi (Spirited Away) | 208 | 26.10 | 30 : 36 | 6.93 | 2.39 | ||||
| 07 | Chicago | 201 | 24.34 | 31 : 40 | 6.48 | 2.31 | ||||
| 08 | The Pianist | 182 | 22.52 | 27 : 32 | 6.74 | 2.09 | ||||
| 09 | Bowling for Columbine | 178 | 20.42 | 26 : 42 | 6.85 | 2.05 | ||||
| 10 | Road to Perdition | 140 | 19.54 | 27 : 51 | 5.19 | 1.61 | ||||
| 11 | Y Tu Mamá También (And Your Mother Too) | 113 | 14.76 | 20 : 43 | 5.65 | 1.30 | ||||
| 12 | Signs | 110 | 13.29 | 20 : 52 | 5.50 | 1.26 | ||||
| 13 | About Schmidt | 107 | 14.74 | 21 : 41 | 5.10 | 1.23 | ||||
| 14 | Catch Me If You Can | 101 | 14.62 | 20 : 42 | 5.05 | 1.16 | ||||
| 15 | Far from Heaven | 97 | 11.09 | 16 : 35 | 6.06 | 1.11 | ||||
| 16 | The Hours | 96 | 12.84 | 17 : 30 | 5.65 | 1.10 | ||||
| 17 | 25th Hour | 93 | 13.62 | 17 : 31 | 5.47 | 1.07 | ||||
| 18 | Solaris | 86 | 12.70 | 16 : 34 | 5.38 | 0.99 | ||||
| 19 | Star Wars: Episode II - Attack of the Clones | 82 | 9.44 | 15 : 49 | 5.47 | 0.94 | ||||
| 20 | Hable con Ella (Talk to Her) | 75 | 12.92 | 15 : 20 | 5.00 | 0.86 | ||||
| 21 | Insomnia | 64 | 8.01 | 12 : 45 | 5.33 | 0.74 | ||||
| 22 | Frailty | 64 | 9.58 | 16 : 44 | 4.00 | 0.74 | ||||
| 23 | Metropolis | 56 | 8.26 | 09 : 28 | 6.22 | 0.64 | ||||
| 24 | The Quiet American | 45.5 | 6.02 | 09 : 21 | 5.06 | 0.52 | ||||
| 25 | Thirteen Conversations About One Thing | 44 | 7.60 | 10 : 31 | 4.40 | 0.51 | ||||
| 26 | About a Boy | 40 | 7.79 | 12 : 34 | 3.33 | 0.46 | ||||
| 27 | Panic Room | 39 | 4.74 | 08 : 45 | 4.88 | 0.45 | ||||
| 28 | Igby Goes Down | 39 | 5.66 | 08 : 27 | 4.88 | 0.45 | ||||
| 29 | Spider-Man | 39 | 5.98 | 11 : 48 | 3.55 | 0.45 | ||||
| 30 | Changing Lanes | 37 | 5.60 | 07 : 37 | 5.29 | 0.43 | ||||
Columns:
|
||||||||||
Contributing members (if your name is not on here, and you are sure your list is complete, email me. Grey numbers beside names denotes less than 35 -- if you have only those listed here in the Top 10 list, then you didn't post a list in the 2002 Film List):
|
||||||||||
| Ok, folks, this is IT. The LAST update for the Top 30 of Our Top 10 of 2002; with Oscars coming up in less than 48 hours, I figured this was a great place to end it. It's been a fun ride, and overall I'm quite pleased with the results. Thanks to all the contributors, new and old, who've kept me one hell of a busy beaver these past few weeks! |
| Jason, thanks for all your hard work in making this thread possible. It's too bad we didn't get to see your nominations for the HTF Film Awards, as I was really looking forward to reading them. |



















