|
Thi Them
Member
Location: GG, CA
Join Date: Apr 1999
Local Time: 06:47 PM
Local Date: 10-10-2008
Posts: 5,579
|
Sight and Sound Combined List
| Rank | Title | Director | Year
|
|---|
|
|---|
| 1 | Citizen Kane | Welles | 1941
|
|---|
| 2 | Vertigo | Hitchcock | 1958
|
|---|
| 3 | Rules of the Game | Renoir | 1939
|
|---|
| 4 | 8 ½ | Fellini | 1963
|
|---|
| 5 | 2001: A Space Odyssey | Kubrick | 1968
|
|---|
| 6 | Tokyo Story | Ozu | 1953
|
|---|
| 7 | Godfather Part II, The | Coppola | 1974
|
|---|
| 8 | Seven Samurai | Kurosawa | 1954
|
|---|
| 9 | Rashomon | Kurosawa | 1950
|
|---|
| 10 | Battleship Potemkin | Eisenstein | 1925
|
|---|
| 10 | Singin' in the Rain | Donen/Kelly | 1952
|
|---|
| 12 | Sunrise | Murnau | 1927
|
|---|
| 13 | Searchers, The | Ford | 1956
|
|---|
| 14 | Lawrence of Arabia | Lean | 1962
|
|---|
| 15 | Godfather, The | Coppola | 1972
|
|---|
| 16 | Bicycle Thieves, The | De Sica | 1948
|
|---|
| 16 | Dolce Vita, La | Fellini | 1960
|
|---|
| 16 | Passion of Joan of Arc, The | Dreyer | 1928
|
|---|
| 19 | Avventura, L' | Antonioni | 1960
|
|---|
| 19 | Breathless (A Bout de souffle) | Godard | 1960
|
|---|
| 19 | Touch of Evil | Welles | 1958
|
|---|
| 22 | Dr. Strangelove | Kubrick | 1964
|
|---|
| 22 | Jules and Jim | Truffaut | 1962
|
|---|
| 22 | Raging Bull | Scorsese | 1980
|
|---|
| 25 | Atalante, L' | Vigo | 1934
|
|---|
| 25 | Psycho | Hitchcock | 1960
|
|---|
| 25 | Sunset Blvd. | Wilder | 1950
|
|---|
| 28 | Fanny and Alexander | Bergman | 1982
|
|---|
| 28 | General, The | Keaton/Bruckman | 1927
|
|---|
| 28 | Godfather & Godfather Part II, The | Coppola |
1974
|
|---|
| 28 | Mirror, The | Tarkovsky | 1975
|
|---|
| 28 | Some Like it Hot | Wilder | 1959
|
|---|
| 33 | Andrei Roublev | Tarkovsky | 1969
|
|---|
| 33 | City Lights | Chaplin | 1931
|
|---|
| 33 | Children of Paradise (Enfants du
Paradis) | Carne | 1945
|
|---|
| 33 | Grand Illusion | Renoir | 1937
|
|---|
| 37 | Apartment, The | Wilder | 1960
|
|---|
| 37 | Apocalypse Now | Coppola | 1979
|
|---|
| 37 | Au hasard Balthazar | Bresson | 1966
|
|---|
| 37 | Pather Panchali | Ray, Satyajit | 1955
|
|---|
| 37 | Seventh Seal, The | Bergman | 1955
|
|---|
| 37 | Taxi Driver | Scorsese | 1976
|
|---|
| 43 | Casablanca | Curtiz | 1942
|
|---|
| 43 | Chinatown | Polanski | 1974
|
|---|
| 43 | Contempt (Le Mepris) | Godard | 1963
|
|---|
| 43 | Third Man, The | Reed | 1949
|
|---|
| 43 | Ugetsu Monogatari | Mizoguchi | 1953
|
|---|
| 48 | Ivan the Terrible | Eisenstein | 1947
|
|---|
| 48 | Metropolis | Lang | 1927
|
|---|
| 50 | 400 Blows, The | Truffaut | 1959
|
|---|
| 50 | Intolerance | Griffith | 1916
|
|---|
| 50 | M | Lang | 1931
|
|---|
| 50 | Ordet | Dreyer | 1955
|
|---|
| 50 | Wild Strawberries | Bergman | 1957
|
|---|
| 55 | Amarcord | Fellini | 1973
|
|---|
| 55 | Barry Lyndon | Kubrick | 1975
|
|---|
| 55 | Conformist, The | Bertolucci | 1970
|
|---|
| 55 | Modern Times | Chaplin | 1936
|
|---|
| 55 | North By Northwest | Hitchcock | 1959
|
|---|
| 55 | On the Waterfront | Kazan | 1954
|
|---|
| 55 | Persona | Bergman | 1966
|
|---|
| 55 | Story of the Late Chrysanthemum,
The | Mizoguchi | 1939
|
|---|
| 55 | Strada, La | Fellini | 1954
|
|---|
| 64 | Age d'Or, L' | Bunuel | 1930
|
|---|
| 64 | Battle of Algiers, The | Pontecorvo | 1965
|
|---|
| 64 | Blade Runner | Scott | 1981
|
|---|
| 64 | Gold Rush, The | Chaplin | 1925
|
|---|
| 64 | Greed | Von Stroheim | 1925
|
|---|
| 64 | Last Year at Marienbad | Resnais | 1961
|
|---|
| 64 | Magnificent Ambersons, The | Welles | 1942
|
|---|
| 64 | Man with a Movie Camera, The | Vertov | 1929
|
|---|
| 64 | Napoleon | Gance | 1927
|
|---|
| 64 | Nashville | Altman | 1975
|
|---|
| 64 | Once Upon a Time in the West | Leone | 1968
|
|---|
| 64 | Pickpocket | Bresson | 1959
|
|---|
| 64 | Pulp Fiction | Tarentino | 1994
|
|---|
| 64 | Rear Window | Hitchcock | 1954
|
|---|
| 64 | Rio Bravo | Hawks | 1959
|
|---|
| 64 | Sweet Smell of Success | Mackendrick | 1957
|
|---|
| 64 | Wild Bunch, The | Peckinpah | 1969
|
|---|
| 82 | City of Sadness, A | Hou | 1989
|
|---|
| 82 | Clockwork Orange, A | Kubrick | 1971
|
|---|
| 82 | Dekalog | Kieslowski | 1990
|
|---|
| 82 | Goodfellas | Scorsese | 1990
|
|---|
| 82 | Ikiru | Kurosawa | 1952
|
|---|
| 82 | Leopard, The | Visconti | 1963
|
|---|
| 82 | Man Who Shot Liberty Valance, The | Ford | 1962
|
|---|
| 82 | Night of the Hunter | Laughton | 1955
|
|---|
| 82 | Ran | Kurosawa | 1985
|
|---|
| 82 | Sansho the Bailiff (Sansho Dayu) | Mizoguchi |
1954
|
|---|
| 82 | Traveling Players | Angelopoulos | 1975
|
|---|
| 82 | Viridiana | Bunuel | 1961
|
|---|
| 82 | Voyage to Italy | Rossellini | 1953
|
|---|
| 95 | Argent, L' | Bresson | 1983
|
|---|
| 95 | Black Narcissus | Powell/Pressburger | 1947
|
|---|
| 95 | Blue Velvet | Lynch | 1986
|
|---|
| 95 | Breaking the Waves | Von Trier | 1996
|
|---|
| 95 | Chimes at Midnight | Welles | 1965
|
|---|
| 95 | Don't Look Now | Roeg | 1973
|
|---|
| 95 | Double Indemnity | Wilder | 1944
|
|---|
| 95 | Earrings of Madame De, The | Ophuls, Max | 1953
|
|---|
| 95 | El | Bunuel | 1952
|
|---|
| 95 | Gone with the Wind | Fleming | 1939
|
|---|
| 95 | Gospel Accoring to St. Matthew, The | Pasolini |
1964
|
|---|
| 95 | Grapes of Wrath, The | Ford | 1940
|
|---|
| 95 | His Girl Friday | Hawks | 1940
|
|---|
| 95 | It's a Wonderful Life | Capra | 1946
|
|---|
| 95 | Lady Eve, The | Sturges | 1941
|
|---|
| 95 | Letter from an Unknown Woman | Ophuls, Max |
1948
|
|---|
| 95 | Matter of Life and Death | Powell/Pressburger |
1946
|
|---|
| 95 | McCabe & Mrs. Miller | Altman | 1971
|
|---|
| 95 | My Darling Clementine | Ford | 1946
|
|---|
| 95 | Nosferatu | Murnau | 1922
|
|---|
| 95 | Notorious | Hitchcock | 1946
|
|---|
| 95 | Once Upon a Time in America | Leone | 1984
|
|---|
| 95 | Pierrot le fou | Godard | 1965
|
|---|
| 95 | Sherlock Jr. | Keaton | 1924
|
|---|
| 95 | Shoah | Lanzmann | 1985
|
|---|
| 95 | Stagecoach | Ford | 1939
|
|---|
| 95 | Treasure of the Sierra Madre | Huston | 1948
|
|---|
| 95 | Two or Three Things I know about her | Godard |
1967
|
|---|
| 95 | Vivre sa Vie | Godard | 1962
|
|---|
| 124 | Alexander Nevsky | Eisenstein | 1938
|
|---|
| 124 | All About Eve | Mankiewicz | 1950
|
|---|
| 124 | All About my Mother | Almodovar | 1998
|
|---|
| 124 | Beauty and the Beast (Belle et la betek,
la) | Cocteau | 1946
|
|---|
| 124 | Brief Encounter | Lean | 1945
|
|---|
| 124 | Canterbury Tale, A | Powell/Pressburger | 1944
|
|---|
| 124 | Close Up | Kiarostami | 1990
|
|---|
| 124 | Cries and Whispers | Bergman | 1972
|
|---|
| 124 | Crimes and Misdemeanors | Allen | 1989
|
|---|
| 124 | Duck Soup | McCarey | 1933
|
|---|
| 124 | Earth | Dovzhenko | 1930
|
|---|
| 124 | Eclipse, The (Eclisse, L') | Antonioni | 1962
|
|---|
| 124 | Floating Clouds | Naruse | 1955
|
|---|
| 124 | Gertrud | Dreyer | 1964
|
|---|
| 124 | Jeanne Dielman | Akerman | 1976
|
|---|
| 124 | King Kong | Cooper/Shoedsack | 1933
|
|---|
| 124 | Late Spring | Ozu | 1949
|
|---|
| 124 | Los Olvidados | Bunuel | 1950
|
|---|
| 124 | Loves of a Blonde | Forman | 1965
|
|---|
| 124 | Man Escaped, A | Bresson | 1956
|
|---|
| 124 | Marnie | Hitchcock | 1964
|
|---|
| 124 | Music Room, The | Ray, Satyajit | 1958
|
|---|
| 124 | Red River | Hawks | 1948
|
|---|
| 124 | Rome, Open City | Rossellini | 1945
|
|---|
| 124 | Satyricon | Fellini | 1969
|
|---|
| 124 | Solaris | Tarkovsky | 1972
|
|---|
| 124 | Throne of Blood | Kurosawa | 1957
|
|---|
| 124 | Time to Live and the Time to Die, The | Hou |
1985
|
|---|
| 124 | To Kill a Mockingbird | Mulligan | 1962
|
|---|
| 124 | Tristana | Bunuel | 1970
|
|---|
| 124 | Umberto D | De Sica | 1952
|
|---|
| 124 | Un Chien Andalou | Bunuel | 1929
|
|---|
| 124 | Yi Yi | Yang | 2000
|
|---|
| 157 | Aguirre, Wrath of God | Herzog | 1973
|
|---|
| 157 | In the Realm of the Senses | Oshima | 1976
|
|---|
| 157 | Ashes and Diamonds | Wajda | 1958
|
|---|
| 157 | Badlands | Mallick | 1973
|
|---|
| 157 | Belle de jour | Bunuel | 1967
|
|---|
| 157 | Berlin Alexanderplatz | Fassbinder | 1980
|
|---|
| 157 | Best Years of our Lives, The | Wyler | 1946
|
|---|
| 157 | Black Dog, White Devil | Rocha | 1964
|
|---|
| 157 | Bonnie and Clyde | Penn | 1967
|
|---|
| 157 | Brazil | Gilliam | 1985
|
|---|
| 157 | Bridge on the River Kwai, The | Lean | 1957
|
|---|
| 157 | Broken Blossoms | Griffith | 1919
|
|---|
| 157 | Cabinet of Dr. Caligari, The | Wiene | 1920
|
|---|
| 157 | Celine and Julie go Boating | Rivette | 1974
|
|---|
| 157 | Charulata | Ray, Satyajit | 1964
|
|---|
| 157 | Chungking Express | Wong | 1994
|
|---|
| 157 | Conversation, The | Coppola | 1974
|
|---|
| 157 | Crime of Monsieur Lange | Renoir | 1936
|
|---|
| 157 | Day for Night | Truffaut | 1973
|
|---|
| 157 | Days of Heaven | Mallick | 1978
|
|---|
| 157 | Discreet Charm of the Bourgeoisie,
The | Bunuel | 1972
|
|---|
| 157 | Do the Right Thing | Lee | 1989
|
|---|
| 157 | E.T.: The Extra-Terrestrial | Spielberg | 1982
|
|---|
| 157 | Exorcist | Friedkin | 1973
|
|---|
| 157 | Exterminating Angel, The | Bunuel | 1974
|
|---|
| 157 | Fear Eats the Soul | Fassbinder | 1962
|
|---|
| 157 | Great Dictator, The | Chaplin | 1940
|
|---|
| 157 | In a Year of Thirteen Moons | Fassbinder | 1978
|
|---|
| 157 | In the Mood for Love | Wong | 2000
|
|---|
| 157 | India Song | Duras | 1975
|
|---|
| 157 | Jaws | Spielberg | 1975
|
|---|
| 157 | Jetee, La | Marker | 1962
|
|---|
| 157 | Kaagaz ke phool | Dutt | 1959
|
|---|
| 157 | Kind Hearts and Coronets | Hamer | 1949
|
|---|
| 157 | Life and Death of Colonel Blimp,
The | Powell/Pressburger | 1943
|
|---|
| 157 | Life of Oharu | Mizoguchi | 1952
|
|---|
| 157 | M. Hulot's Holiday | Tati | 1954
|
|---|
| 157 | Meet Me in St. Louis | Minnelli | 1944
|
|---|
| 157 | Monsieur Verdoux | Chaplin | 1947
|
|---|
| 157 | Mother and the Whore | Eustache | 1973
|
|---|
| 157 | One Flew over the Cuckoo's Nest | Forman | 1975
|
|---|
| 157 | Out of the Past | Tourneur | 1947
|
|---|
| 157 | Paisa | Rossellini | 1946
|
|---|
| 157 | Palm Beach Story, The | Sturges | 1942
|
|---|
| 157 | Paths of Glory | Kubrick | 1957
|
|---|
| 157 | Piano, The | Campion | 1993
|
|---|
| 157 | PlayTime | Tati | 1967
|
|---|
| 157 | Providence | Resnais | 1977
|
|---|
| 157 | Pyaasa | Dutt | 1957
|
|---|
| 157 | Rise to Power of Louis XIV, The | Rossellini |
1966
|
|---|
| 157 | Rocco and His Brothers | Visconti | 1960
|
|---|
| 157 | Salo | Pasolini | 1975
|
|---|
| 157 | Spartacus | Kubrick | 1960
|
|---|
| 157 | Spirited Away | Miyazaki | 2001
|
|---|
| 157 | Stalker | Tarkovsky | 1979
|
|---|
| 157 | Star is Born, A | Cukor | 1954
|
|---|
| 157 | Star Wars | Lucas | 1977
|
|---|
| 157 | Sullivan's Travels | Sturges | 1941
|
|---|
| 157 | Taste of Cherry | Kiarostami | 1997
|
|---|
| 157 | That Obscure Object of Desire | Bunuel | 1977
|
|---|
| 157 | Three Colours Trilogy | Kieslowski | 1994
|
|---|
| 157 | Through the Olive Trees | Kiarostami | 1994
|
|---|
| 157 | To Have and Have not | Hawks | 1944
|
|---|
| 157 | Trouble in Paradise | Lubitsch | 1932
|
|---|
| 157 | Unforgiven | Eastwood | 1992
|
|---|
| 157 | Wages of Fear | Clouzot | 1953
|
|---|
| 157 | Wind Will Carry Us | Kiarostami | 1999
|
|---|
| 157 | World of Apu | Ray, Satyajit | 1959
|
|---|
| 157 | Written on the Wind | Sirk | 1956
|
|---|
| 226 | 1900 | Berolucci | 1976
|
|---|
| 226 | Accattone | Pasolini | 1961
|
|---|
| 226 | African Queen, The | Huston | 1951
|
|---|
| 226 | Age of Innocence | Scorsese | 1993
|
|---|
| 226 | All that Heaven Allows | Sirk | 1956
|
|---|
| 226 | And Life Goes On | Kiarostami | 1991
|
|---|
| 226 | Angel | Lubitsch | 1937
|
|---|
| 226 | Annie Hall | Allen | 1997
|
|---|
| 226 | Apu Trilogy, The | Ray, Satyajit | 1959
|
|---|
| 226 | Atanarjuat | Kunuk | 2001
|
|---|
| 226 | Autumn Afternoon, An | Ozu | 1964
|
|---|
| 226 | Baby Doll | Kazan | 1956
|
|---|
| 226 | Bigger Than Life | Ray, Nicholas | 1956
|
|---|
| 226 | Birth of a Nation, The | Griffith | 1915
|
|---|
| 226 | Bob le flambeur | Melville | 1955
|
|---|
| 226 | Bride of Frankenstein | Whale | 1935
|
|---|
| 226 | Bringing up Baby | Hawks | 1938
|
|---|
| 226 | Burnt by the Sun | Mikhalkov | 1994
|
|---|
| 226 | Dames du Bois de Boulogne, Les | Bresson | 1945
|
|---|
| 226 | Day of Wrath | Dreyer | 1943
|
|---|
| 226 | Death in Venice | Visconti | 1971
|
|---|
| 226 | Demoiselles de Rochefort, Les | Demy/Varda |
1967
|
|---|
| 226 | Devils, The | Russell | 1971
|
|---|
| 226 | Don't Look Back | Pennebaker | 1967
|
|---|
| 226 | Double Life of Veronique, The | Kieslowski |
1993
|
|---|
| 226 | Naked Childhood | Pialat | 1970
|
|---|
| 226 | Eternity and a Day | Angelopoulos | 1998
|
|---|
| 226 | Europa | Von Trier | 1991
|
|---|
| 226 | F for Fake | Welles | 1976
|
|---|
| 226 | Phantom of Liberty | Bunuel | 1974
|
|---|
| 226 | Farewell My Concubine | Chen | 1993
|
|---|
| 226 | Fargo | Coens | 1996
|
|---|
| 226 | Faster Pussycat! Kill! Kill! | Meyer | 1985
|
|---|
| 226 | Woman Next Door, The | Truffaut | 1981
|
|---|
| 226 | Fires Were Started | Jennings | 1943
|
|---|
| 226 | Germany Year Zero | Rossellini | 1947
|
|---|
| 226 | Godfather Trilogy, The | Coppola | 1992
|
|---|
| 226 | Good, the Bad, and the Ugly, The | Leone | 1967
|
|---|
| 226 | Great Expectations | Lean | 1947
|
|---|
| 226 | Hate | Kassovitz | 1995
|
|---|
| 226 | Hidden Fortress, The | Kurosawa | 1958
|
|---|
| 226 | High and Low | Kurosawa | 1963
|
|---|
| 226 | Hiroshima mon Amour | Resnais | 1959
|
|---|
| 226 | Hotel Terminous: Klaus Barbie, His Life and
Times | Ophuls, Marcel | 1988
|
|---|
| 226 | I vitelloni | Fellini | 1953
|
|---|
| 226 | Red Desert, The | Antonioni | 1964
|
|---|
| 226 | Lacombe Lucien | Malle | 1974
|
|---|
| 226 | Lady Vanishes, The | Hitchcock | 1938
|
|---|
| 226 | Lancelot of the Lake | Bresson | 1974
|
|---|
| 226 | Last Laugh, The | Murnau | 1924
|
|---|
| 226 | Last Picture Show, The | Bogdanovich | 1971
|
|---|
| 226 | Limelight | Chaplin | 1952
|
|---|
| 226 | Lola | Demy | 1961
|
|---|
| 226 | Love Me Tonight | Mamoulian | 1932
|
|---|
| 226 | Ludwig | Visconti | 1972
|
|---|
| 226 | Make Way for Tomorrow | McCarey | 1937
|
|---|
| 226 | Maltese Falcon, The | Huston | 1941
|
|---|
| 226 | Masculin Feminin | Godard | 1986
|
|---|
| 226 | Mean Streets | Scorsese | 1973
|
|---|
| 226 | Meghe dhaka tara | Ghatik | 1960
|
|---|
| 226 | Miracle in Milan | De Sica | 1951
|
|---|
| 226 | Moment of Innocence, A | Makhmalbaf | 1996
|
|---|
| 226 | My Neighbor Totoro | Miyazaki | 1988
|
|---|
| 226 | Nanook of the North | Flaherty | 1922
|
|---|
| 226 | Navigator, The | Keaton | 1924
|
|---|
| 226 | Network | Lumet | 1976
|
|---|
| 226 | Nights of Cabiria | Fellini | 1957
|
|---|
| 226 | October | Eisenstein | 1927
|
|---|
| 226 | Odd Man Out | Reed | 1947
|
|---|
| 226 | Oedipus Rex | Pasolini | 1967
|
|---|
| 226 | Orlando | Potter | 1992
|
|---|
| 226 | Orphee | Cocteau | 1949
|
|---|
| 226 | Pakeezah | Amrohi | 1975
|
|---|
| 226 | Pandora's Box | Pabst | 1929
|
|---|
| 226 | Day in the Country, A | Renoir | 1936
|
|---|
| 226 | Passenger, The | Antonioni | 1975
|
|---|
| 226 | Performance | Roeg | 1970
|
|---|
| 226 | Puppetmaster | Hou | 1993
|
|---|
| 226 | Red Shoes, The | Powell/Pressburger | 1948
|
|---|
| 226 | Region Centrale, La | Snow | 1971
|
|---|
| 226 | Remains of the Day, The | Ivory | 1993
|
|---|
| 226 | Riff-Raff | Loach | 1990
|
|---|
| 226 | Rosemary's Baby | Polanski | 1968
|
|---|
| 226 | Round-Up, The | Jancso | 1965
|
|---|
| 226 | Rue Cases-Negres, La | Palcy | 1983
|
|---|
| 226 | Sacrifice, The | Tarkovsky | 1986
|
|---|
| 226 | Salvatore Giuliano | Rosi | 1961
|
|---|
| 226 | Scarlett Empress, The | Von Sternberg | 1934
|
|---|
| 226 | Schindler's List | Spielberg | 1993
|
|---|
| 226 | Shadows | Cassavetes | 1959
|
|---|
| 226 | Shane | Stevens | 1953
|
|---|
| 226 | She Wore a Yellow Ribbon | Ford | 1949
|
|---|
| 226 | Shining, The | Kubrick | 1980
|
|---|
| 226 | Short Cuts | Altman | 1993
|
|---|
| 226 | Silences du palais, Les | Tlati | 1994
|
|---|
| 226 | Steamboat Bill, Jr. | Keaton/Reisner | 1928
|
|---|
| 226 | Still Life | Saless | 1974
|
|---|
| 226 | Strangers on a Train | Hitchcock | 1951
|
|---|
| 226 | Stray Dog | Kubrick | 1949
|
|---|
| 226 | Strike | Eisenstein | 1925
|
|---|
| 226 | Thief of Bagdad, The | Berger/Powell | 1940
|
|---|
| 226 | Thing from Another World, The | Hawks/Nyby |
1951
|
|---|
| 226 | Three Colours Blue | Kieslowski | 1991
|
|---|
| 226 | Time of Gypsies | Kusterica | 1988
|
|---|
| 226 | Tingler, The | Castle | 1959
|
|---|
| 226 | Shoot the Piano Player | Truffaut | 1960
|
|---|
| 226 | To Be or Not ot Be | Lubitsch | 1942
|
|---|
| 226 | To Sleep with Anger | Burnett | 1990
|
|---|
| 226 | Topsy-Turvy | Leigh | 1999
|
|---|
| 226 | Touch of Zen, A | Hu | 1969
|
|---|
| 226 | Underground | Kusterica | 1995
|
|---|
| 226 | Vampires, Les | Feuillade | 1915
|
|---|
| 226 | Vampyr | Dreyer | 1932
|
|---|
| 226 | Vidas Secas | Dos Santos | 1963
|
|---|
| 226 | Weekend | Godard | 1967
|
|---|
| 226 | Where is My Friend's House? | Kiarostami | 1987
|
|---|
| 226 | White Heat | Walsh | 1949
|
|---|
| 226 | Wind, The | Sjostrom | 1928
|
|---|
| 226 | Woman under the Influence, A | Cassavetes |
1974
|
|---|
| 226 | Xala | Sembene | 1975
|
|---|
~T
|