|
|
 |
 |
 |
12-17-2005, 01:38 PM
|
#1 of 5
|
|
Join Date: Mar 2001
Local Time: 12:41 PM
Local Date: 11-18-2008
Posts: 3,410
|
Ranking the Films from 2005... IMDB, Rotten Tomatoes, Critical Consensus, S&S, etc..
2005 is almost over, and with it the end of a controversial year for theatrical films.
There has been a lot of talk about how bad this year’s crop of films were and that they played a critical role in the drop in box office revenue, but personally I just haven’t bought into that excuse. I personally believe there are several other far more significant issues at play that have caused the drop in theatrical attendance. Thus, I started a project that will result in an in-depth analysis and comparison of the opinions from both consumers and critics between this year’s films to last year’s as well as from the past ten years. The project is still underway, but in the meantime, I thought it might be nice to start a thread where we can all post 3rd party Film Rankings as well as our own personal rankings/opinions.
|
|
|
 |
 |
 |
 |
12-17-2005, 01:38 PM
|
#2 of 5
|
|
Join Date: Mar 2001
Local Time: 12:41 PM
Local Date: 11-18-2008
Posts: 3,410
|
To get things started I’ll list the current IMDB rankings (and will try and keep updating it as it changes) for all the 2005 films with the following conditions: - Feature Length Films with a Theatrical Release
- No Documentaries or Foreign Language Films (will get their own lists)
- Minimum of 1,000 votes
__1 8.4 (63615) Sin City
__2 8.3 (_6120) King Kong
__3 8.3 (66696) Batman Begins
__4 8.2 (_2072) Capote
__5 8.1 (_3627) Good Night, and Good Luck.
__6 8.1 (27191) Serenity
__7 8.0 (_1038) Squid and the Whale, The
__8 8.0 (74952) Star Wars: Episode III - Revenge of the Sith
__9 8.0 (_7018) Walk the Line
_10 8.0 (_1191) Match Point
_11 8.0 (_7521) Wallace & Gromit in The Curse of the Were-Rabbit
_12 8.0 (11690) Cinderella Man
_13 7.9 (_3411) Brokeback Mountain
_14 7.9 (_3318) Kiss Kiss Bang Bang
_15 7.8 (26838) Harry Potter and the Goblet of Fire
_16 7.8 (_1019) Manderlay
_17 7.6 (_5878) Constant Gardener, The
_18 7.6 (_9254) Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The
_19 7.6 (_2882) Me and You and Everyone We Know
_20 7.5 (11889) History of Violence, A
_21 7.5 (28577) Charlie and the Chocolate Factory
_22 7.5 (12449) 40 Year Old Virgin, The
_23 7.5 (_5717) Broken Flowers
_24 7.5 (_5202) Pride & Prejudice
_25 7.5 (_5832) Lord of War
_26 7.4 (_2049) Hustle & Flow
_27 7.4 (17069) Wedding Crashers
_28 7.4 (_4640) Descent, The
_29 7.4 (_9338) Corpse Bride
_30 7.3 (_2007) Weather Man, The
_31 7.3 (_5905) Jarhead
_32 7.3 (_2492) Green Street Hooligans
_33 7.2 (_1444) Great Raid, The
_34 7.2 (_1049) Thumbsucker
_35 7.2 (_1326) North Country
_36 7.2 (_8774) Danny the Dog (Unleashed)
_37 7.1 (_1237) Proof
_38 7.1 (_1309) Shopgirl
_39 7.1 (10284) Saw II
_40 7.1 (_5724) Rent
_41 7.1 (_3955) Upside of Anger, The
_42 7.0 (_2250) In Her Shoes
_43 7.0 (_1946) Waiting...
_44 7.0 (_5315) Coach Carter
_45 7.0 (_3789) Sisterhood of the Traveling Pants, The
_46 6.9 (_6214) Devil's Rejects, The
_47 6.9 (_1035) Wolf Creek
_48 6.9 (_1136) Oliver Twist
_49 6.9 (_1357) Stay
_50 6.9 (_2427) Syriana
_51 6.9 (21702) Kingdom of Heaven
_52 6.8 (16115) Hitch
_53 6.8 (_6053) Four Brothers
_54 6.8 (16325) Island, The
_55 6.8 (_2706) Just Like Heaven
_56 6.8 (_1135) Happy Endings
_57 6.8 (_7639) Jacket, The
_58 6.7 (20878) Hitchhiker's Guide to the Galaxy, The
_59 6.7 (10765) Hostage
_60 6.7 (_3325) Sky High
_61 6.7 (_8231) Red Eye
_62 6.7 (_5476) Exorcism of Emily Rose, The
_63 6.7 (10997) Land of the Dead
_64 6.7 (_1246) Dear Wendy
_65 6.7 (45230) War of the Worlds
_66 6.6 (12509) Interpreter, The
_67 6.6 (22870) Mr. & Mrs. Smith
_68 6.6 (_2677) Lords of Dogtown
_69 6.5 (22187) Constantine
_70 6.5 (_8051) Robots
_71 6.5 (_4393) Fever Pitch
_72 6.4 (11525) Madagascar
_73 6.4 (_7401) Assault on Precinct 13
_74 6.3 (_6488) Skeleton Key, The
_75 6.3 (_4431) Elizabethtown
_76 6.2 (_8062) Longest Yard, The
_77 6.1 (_3890) Transporter 2
_78 6.0 (_7420) Flightplan
_79 6.0 (16893) Fantastic Four
_80 6.0 (_1034) Because of Winn-Dixie
_81 5.9 (_9103) Sahara
_82 5.9 (_1495) Ice Princess
_83 5.9 (_3806) Lot Like Love, A
_84 5.9 (_7344) Brothers Grimm, The
_85 5.9 (_1862) Last Days
_86 5.9 (_1505) Bad News Bears
_87 5.8 (_2095) Must Love Dogs
_88 5.8 (_1365) Two for the Money
_89 5.8 (_6844) Amityville Horror, The
_90 5.7 (_2975) Legend of Zorro, The
_91 5.7 (_1711) Derailed
_92 5.7 (_1315) Just Friends
_93 5.6 (_9795) Be Cool
_94 5.6 (_2643) Domino
_95 5.6 (_1489) Valiant
_96 5.6 (_1069) Cry_Wolf
_97 5.6 (_2316) Revolver
_98 5.5 (_3792) Dark Water
_99 5.5 (_2558) Chicken Little
100 5.5 (_4337) Guess Who
101 5.5 (_9111) Hide and Seek
102 5.4 (_6769) White Noise
103 5.4 (_1629) Racing Stripes
104 5.4 (_2680) Kicking & Screaming
105 5.4 (_7510) House of Wax
106 5.4 (_1973) Man of the House
107 5.3 (_6992) Doom
108 5.3 (_2974) Aeon Flux
109 5.2 (_3044) Wedding Date, The
110 5.2 (_6246) Pacifier, The
111 5.1 (_6388) Bewitched
112 5.1 (_1889) Into the Blue
113 5.1 (_9657) Ring Two, The
114 5.1 (_1338) Beauty Shop
115 5.1 (_4607) Monster-in-Law
116 5.1 (_8629) Elektra
117 5.0 (_1808) Diary of a Mad Black Woman
118 4.9 (_4243) Miss Congeniality 2: Armed and Fabulous
119 4.8 (_4372) Cursed
120 4.7 (_3475) Herbie: Fully Loaded
121 4.7 (_1245) Perfect Man, The
122 4.6 (_6443) Dukes of Hazzard, The
123 4.6 (_1593) Cave, The
124 4.6 (_5018) Stealth
125 4.1 (_4957) xXx: State of the Union
126 4.1 (_2549) Are We There Yet?
127 4.1 (_2850) Deuce Bigalow: European Gigolo
128 4.0 (_5036) Boogeyman
129 3.8 (_1059) Sound of Thunder, A
130 3.7 (_1264) Adventures of Sharkboy and Lavagirl in 3-D, The
131 2.9 (_1999) Fog, The
132 2.3 (_3470) Get Rich or Die Tryin'
133 2.3 (_5959) Alone in the Dark
134 2.1 (_3199) Son of the Mask
135 1.9 (_1661) Honeymooners, The
136 1.5 (_1076) In the Mix
|
|
|
 |
 |
 |
 |
12-17-2005, 01:39 PM
|
#3 of 5
|
|
Join Date: Mar 2001
Local Time: 12:41 PM
Local Date: 11-18-2008
Posts: 3,410
|
The following three ranked lists created from IMDB are:[list=a][*]Films that have yet to be released.[*]Films that were released earlier, but are now scheduled for a broader theatrical release.[*]Films with more than 500 votes, but fewer than 1,000.[/list=a] The ranking number is where that film would currently be placed if added to the main list.
A)
___ ___ (_____) Cheaper by the Dozen 2
___ ___ (_____) Fun with Dick and Jane
___ ___ (_____) Munich
___ ___ (_____) New World, The
___ ___ (_____) Producers, The
___ ___ (_____) Ringer, The
___ ___ (_____) Rumor Has It...
B)
__1 9.4 (___29) Block Party
__1 8.7 (___34) Imagine Me & You
__1 8.4 (__336) Transamerica
__7 8.1 (__311) Why We Fight
_10 8.0 (_1191) Match Point
_16 7.8 (_1019) Manderlay
_17 7.7 (___30) White Countess, The
_20 7.6 (__196) Matador, The
_26 7.5 (__682) Caché (Hidden)
_37 7.2 (__483) Don't Come Knocking
_46 7.0 (___89) Cock and Bull Story, A
_46 7.0 (__386) Mrs. Henderson Presents
_47 6.9 (__300) Nanny McPhee
_47 6.9 (_1035) Wolf Creek
_58 6.8 (__170) Casanova
_58 6.8 (___29) Winter Passing
_69 6.6 (__587) Memoirs of a Geisha
_72 6.5 (__232) Hostel
_76 6.3 (__417) Factotum
_77 6.2 (___62) Bubble
_78 6.1 (__256) Family Stone, The
_87 5.9 (__278) Magic Roundabout, The (Doogal)
C)
_16 7.8 (__655) MirrorMask
_17 7.7 (__712) Junebug
_23 7.5 (__857) Everything Is Illuminated
_35 7.2 (__864) Unfinished Life, An
_65 6.7 (__502) Where the Truth Lies
_66 6.6 (__789) Ballad of Jack and Rose, The
_69 6.6 (__587) Memoirs of a Geisha
_69 6.6 (__974) Goal!
_69 6.5 (__582) Pooh's Heffalump Movie
_72 6.4 (__605) Greatest Game Ever Played, The
_76 6.2 (__804) League of Gentlemen's Apocalypse, The
_82 5.9 (__763) Dominion: Prequel to the Exorcist
_85 5.9 (__962) Zathura
_88 5.8 (__994) Prime
_90 5.7 (__683) Dreamer: Inspired by a True Story
_91 5.7 (__947) Ice Harvest, The
101 5.5 (__675) Man with the Screaming Brain
120 4.8 (__532) Man, The
125 4.3 (__580) Roll Bounce
126 4.1 (__903) Into the Sun
129 4.0 (__528) Rebound
131 3.6 (__889) Crow: Wicked Prayer, The
131 3.3 (__607) King's Ransom
132 2.8 (__591) Yours, Mine and Ours
|
|
|
 |
 |
12-20-2005, 11:07 PM
|
#5 of 5
|
|
Join Date: Mar 2001
Local Time: 12:41 PM
Local Date: 11-18-2008
Posts: 3,410
|
There were not many changes in the rankings over the weekend. King Kong dropped a couple spots, and A History of Violence moved up a couple, but there was one title that got a lot of play.
Ang Lee's controversial film Brokeback Mountain was in 13th place with a solid 7.9 rating on Saturday. Then on Monday morning, it went up five spots with a 8.0 rating, but tonight it took a steep drop down fourteen spots with a 7.5 rating.
|
|
|
|