View Single Post
Old 01-17-2004, 07:24 PM   #93 of 210
Dana Fillhart
Member
 
Join Date: Feb 1999
Local Time: 01:01 PM
Local Date: 12-05-2008
Posts: 1,919

Okay, prelim #2. This includes all members here who have posted a full, ranked Top 10 list (there were a couple who had less than 10 or who didn't rank their lists; I did not include those). It still doesn't have the full 2003 Film List entries from everybody, yet -- that'll come with the next update, along with the list of members.

Good thing I finished going through the list -- there've been some changes.

The Top 30 of Our Top 10 of 2003
Contributing, Qualifying Members:60
Includes all member updates through:17 Jan 2004
# Film Total Score Fractional Weighted Total Top 10 List Appearances : 2003 List Appearances Weighted Average Unweighted Average
1 The Lord of the Rings: The Return of the King 367 37.73 44 : 45 8.33 6.11
2 Kill Bill: Vol. 1 265 26.92 39 : 41 6.79 4.42
3 Lost in Translation 194 20.50 28 : 30 6.91 3.23
4 Finding Nemo 155 16.14 24 : 29 6.46 2.58
5 Cidade de Deus (City of God) 124 13.07 18 : 20 6.86 2.06
6 Mystic River 103 10.55 20 : 22 5.15 1.72
7 The Last Samurai 101 11.03 18 : 22 5.61 1.68
8 21 Grams 91 10.25 14 : 15 6.50 1.52
9 Master and Commander: The Far Side of the World 91 9.10 18 : 23 5.03 1.51
10 Pirates of the Caribbean: The Curse of the Black Pearl 88 9.54 19 : 23 4.63 1.47
11 X2 80 8.83 18 : 22 4.44 1.33
12 The Matrix Reloaded 78 8.26 16 : 20 4.84 1.29
13 Irréversible (Irreversible) 77 8.26 13 : 15 5.92 1.28
14 American Splendor 66 6.60 10 : 13 6.60 1.10
15 Elephant 63 7.01 9 : 9 6.94 1.04
16 28 Days Later 53 5.46 12 : 16 4.42 0.88
17 Seabiscuit 48 5.56 10 : 14 4.80 0.80
18 In America 48 4.91 9 : 11 5.33 0.80
19 Capturing the Friedmans 47 4.88 7 : 9 6.71 0.78
20 The Matrix Revolutions 45 4.88 7 : 9 6.36 0.74
21 House of Sand and Fog 43 5.14 9 : 11 4.78 0.72
22 Whale Rider 42 5.32 9 : 14 4.67 0.70
23 Big Fish 42 4.20 9 : 13 4.67 0.70
24 Hulk 40 4.00 10 : 15 4.00 0.67
25 Gerry 40 4.62 7 : 8 5.64 0.66
26 All the Real Girls 39 4.86 7 : 9 5.57 0.65
27 Matchstick Men 33 3.35 8 : 12 4.13 0.55
28 May 32 3.20 7 : 9 4.57 0.53
29 Open Range 30 3.74 8 : 10 3.75 0.50
30 Spellbound 30 3.00 4 : 6 7.50 0.50



DVDs (24 Feb 2006): Discs - 2579, Titles - 1688 (Avg. 17 Titles/Month) • Films I\'ve Seen: 20052004200320022001
Dana Fillhart is offline Quote this post in a PM Send Support Ticket Reply With Quote sendpm.gif