What's new

test (1 Viewer)

BruZZi

Second Unit
Joined
Nov 1, 1999
Messages
328
Note that Samsung publishes the service menu settings in a table with 5 columns. The first column is for the parameter (service menu item), the remaining four columns reflect the value given for a specific input. (Note that Samsung groups Composite Video, S-Video, and Standard Definition Component 1 and 2 into a single column.) The other three columns are for High Definition Component 1 and 2, VGA and DVI. In all but a very few instances, the settings are identical in all four columns. Where the settings differ, I will make them bold.[/i][/b]


======= MENU 1: UPD64083 - COMB FILTER (TV-AV) ========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| VAPGAIN | 4 | 4 | 4 | 4 |
| VAPINV | 16 | 16 | 16 |16 |
| YPFP | 3 | 3 | 3 | 3 |
| YPFG | 9 | 9 | 9 | 9 |
|----------------|--------------------|-----------|-------|-----|


========= MENU 2: VPC3230 - MAIN VCD (TV-COMP) =========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| CONTRAST | 43 | 43 | 43 |43 |
| BRIGHTNESS | 27 | 27 | 27 |27 |
| PEAKING | 5 | 5 | 5 | 5 |
| CORING | 0 | 0 | 0 | 0 |
| LUMA DELAY | 255 | 255 | 255 |255|
| HPLL SPEED | 1 | 1 | 1 | 1 |
| YUV CONTRAST | 29 | 29 | 29 |29 |
| YUV BRIGHTNESS| 68 | 68 | 68 |68 |
| YUV SATCB | 42 | 42 | 42 |42 |
| YUV SATCR | 42 | 42 | 42 |42 |
| YUV TINT | 3 | 3 | 3 | 3 |
| SATURATION | 2000 | 2000 | 2000 |2000|
| TINT | 32 | 32 | 32 |32 |
|----------------|--------------------|-----------|-------|-----|


========= MENU 3: VPC3230 - SUB VCD (TV-COMP) =========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| PIP CONTRAST | 43 | 43 | 43 |43 |
| PIP BRIGHTNESS| 27 | 27 | 27 |27 |
| YUV CONTRAST | 29 | 29 | 29 |29 |
| YUV BRIGHTNESS| 68 | 68 | 68 |68 |
| LUMA DELAY | 255 | 255 | 255 |255|
| H POSITION | 0 | 0 | 0 | 0 |
| V POSITION | 0 | 0 | 0 | 0 |
|----------------|--------------------|-----------|-------|-----|


====== MENU 4: FLI2200 - DEINTERLACER) (TV-COMP) ======
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| Y CLAMP | 0 | 0 | 0 | 0 |
| C CLAMP | 512 | 512 | 512 |512|
| Y DELAY | 4 | 4 | 4 | 4 |
| C DELAY | 11 | 11 | 11 |11 |
| MOTION DETECT | 48 | 48 | 48 |48 |
|----------------|--------------------|-----------|-------|-----|


MENU 5: ASI500 I - SCALER MAIN/OSD (ALL EXCEPT SUB CONT/BRIGHT)
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| R CONTRAST | 32 | 32 | 32 |32 |
| G CONTRAST | 32 | 32 | 32 |32 |
| B CONTRAST | 32 | 32 | 32 |32 |
| R BRIGHTNESS | 0 | 0 | 0 | 0 |
| G BRIGHTNESS | 0 | 0 | 0 | 0 |
| G BRIGHTNESS | 0 | 0 | 0 | 0 |
| TEXT ALPHA | 1 | 1 | 1 | 1 |
| TEXT THRESHOLD| 7 | 7 | 7 | 7 |
| FILTER ML | 0 | 0 | 0 | 0 |
| FILTER MR | 0 | 0 | 0 | 0 |
| FILTER FR | 0 | 0 | 0 | 0 |
| FILTER MC | 0 | 0 | 0 | 0 |
| FILTER UC | 16 | 16 | 16 |16 |
| FILTER LC | 0 | 0 | 0 | 0 |
| FILTER YPASS | 0 | 0 | 0 | 0 |
| R GAMMA | 32 | 32 | 32 |32 |
| G GAMMA | 32 | 32 | 32 |32 |
| B GAMMA | 32 | 32 | 32 |32 |
| H POSITION | 0 | 0 | 0 | 0 |
| V POSITION | 0 | 0 | 0 | 0 |
| H SIZE | 0 | 0 | 0 | 0 |
| V SIZE | 0 | 0 | 0 | 0 |
| OVERSCAN B | 63 | 63 | 63 |63 |
| OVERSCAN G | 63 | 63 | 63 |63 |
| OVERSCAN R | 63 | 63 | 63 |63 |
|----------------|--------------------|-----------|-------|-----|


======== MENU 6: ASI500 II - SCALER PIP (ALL) =========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| PIP R CONT | 32 | 32 | 32 |32 |
| PIP G CONT | 32 | 32 | 32 |32 |
| PIP B CONT | 32 | 32 | 32 |32 |
| PIP R BRIGHT | 0 | 0 | 0 | 0 |
| PIP G BRIGHT | 0 | 0 | 0 | 0 |
| PIP B BRIGHT | 0 | 0 | 0 | 0 |
| PIP FILTER LC | 0 | 0 | 0 | 0 |
| PIP FILTER ML | 0 | 0 | 0 | 0 |
| PIP FILTER MR | 0 | 0 | 0 | 0 |
| PIP FILTER UC | 0 | 0 | 0 | 0 |
|----------------|--------------------|-----------|-------|-----|


NOTE: Not all of the Akai settings for the following section are
listed in the Samsung service manual, and several of the settings
in the service manual are not in the Akai service menu.


MENU 7: DNIe - PICTURE ENHANCER (ALL EXCEPT SUB BRIGHT/CONT)
|----------------|--------------------|-----------|-------|-----|
| Akai DNIe Service Menu Settings From Samsung Service Manual |
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| SUB BRIGHT | 0 | 0 | 0 | 0 |
| SUB CONT | 0 | 0 | 0 | 0 |
| NR SCALE MAX | 52 | 48 | 48 |48 |
| NR SCALE MIN | 18 | 16 | 16 |16 |
| CE UPPER | 240 | 240 | 240 |240|
| CE CUTOFF | 64 | 64 | 64 |64 |
| CE GAIN | 48 | 48 | 48 |48 |
| PATT SEL | 0 | 0 | 0 | 0 |
| WTE GAIN | 58 | 58 | 58 |58 |
|----------------|--------------------|-----------|-------|-----|
| Akai DNIe Service Menu Settings Not Listed In Samsung Service |
| Manual (Values shown are Akai factory defaults. Thx wille389! |
|----------------|--------------------|-----------|-------|-----|
| TH HPF | 0 | 0 | 0 | 0 |
| TH EDGE | 5 | 5 | 5 | 5 |
| NR SEL | 2 | 2 | 2 | 2 |
| DCE GAIN | 96 | 96 | 96 |96 |
| SKIN ON | 1 | 1 | 1 | 1 |
| CTI GAIN | 0 | 0 | 0 | 0 |
| DE NOISE GAIN | 8 | 8 | 8 | 8 |
| TH CORING | 4 | 4 | 4 | 4 |
| NOISE TH3 | 100 | 100 | 100 |100|
| H CONT | 63 | 63 | 63 |63 |
| V CONT | 63 | 63 | 63 |63 |
| BLACK GAIN | 0 | 0 | 0 | 0 |
| WHITE GAIN | 31 | 31 | 31 |31 |
| WTE GAIN | 176 | 176 | 176 |176|
|----------------|--------------------|-----------|-------|-----|
| Samsung DNIe Service Manual Settings Not In Akai Service Menu|
|----------------|--------------------|-----------|-------|-----|
| DE GAIN COR | 3 | 3 | 3 | 3 |
| DE GAIN CLIP | 60 | 60 | 60 |60 |
| WTE Y THRE | 230 | 230 | 230 |230|
| WTE C THRE | 2 | 2 | 2 | 2 |
| SYNC MODE | 1 | 1 | 1 | 1 |
| RED COMPENSA | 616 | 616 | 616 |616|
| BLUE COMPENSA | 616 | 616 | 616 |616|
| RAST VSIZE | 1023 | 1023 | 1023 |1023|
| RAST HSIZE | 895 | 895 | 895 |895|
| SHARP OFFSET | 0 | 0 | 0 | 0 |
|----------------|--------------------|-----------|-------|-----|


===== MENU 8: CXA2151HD - COMPONENT MUX (COMP-PC) =====
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| GAIN-SEL | 1 | 1 | 1 | 1 |
| CR GAIN | 7 | 7 | 7 | 7 |
| CB GAIN | 7 | 7 | 7 | 7 |
| YB GAIN | 1 | 1 | 1 | 1 |
|----------------|--------------------|-----------|-------|-----|


====== MENU 9: AD9883 - A/D CONVERTER (COMP-PC) =======
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| R GAIN | 142 | 142 | 142 |142|
| G GAIN | 142 | 142 | 142 |142|
| B GAIN | 142 | 142 | 142 |142|
| R/CR OFFSET | 60 | 60 | 54 |54 |
| G/Y OFFSET | 48 | 48 | 54 |54 |
| B/CB OFFSET | 64 | 64 | 54 |54 |
| AUTO COLOR | - | - | - | - |
|----------------|--------------------|-----------|-------|-----|


== MENU 10: LOGIC - PDP DRIVER (ALL EXCEPT DRIVE/CUTOFF) ==
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| R DRIVE | 140 | 140 | 140 |140|
| G DRIVE | 130 | 130 | 130 |130|
| B DRIVE | 120 | 120 | 120 |120|
| R CUTOFF | 0 | 0 | 0 | 0 |
| G CUTOFF | 0 | 0 | 0 | 0 |
| B CUTOFF | 0 | 0 | 0 | 0 |
| GAMMA | 1 | 1 | 1 | 1 |
| GTS SET | 0 | 0 | 0 | 0 |
| ERD MODE | 2 | 2 | 2 | 2 |
| RANDOM NOISE | 0 | 0 | 0 | 0 |
| DIFF FILTER | 1 | 1 | 1 | 1 |
| APC | 1 | 1 | 1 | 1 |
| APC SET | 0 | 0 | 0 | 0 |
| APC VALUE | 127 | 127 | 127 |127|
| ACTIVE VPOS | 12 | 12 | 12 |12 |
| ACTIVE HPOS | 19 | 19 | 19 |19 |
| VSYNC POS | 3 | 3 | 3 | 3 |
| HSYNC POS | 32 | 32 | 32 |32 |
| VSYNC WIDTH | 2 | 2 | 2 | 2 |
| HSYNC WIDTH | 12 | 12 | 12 |12 |
|----------------|--------------------|-----------|-------|-----|


======== MENU 11: TP-LOG-ASI - TEST PATTERN (ALL) =========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| LOG PATTERN | 0 | 0 | 0 | 0 |
| LOG HIGH LEVEL| 255 | 255 | 255 |255|
| LOG LOW LEVEL | 0 | 0 | 0 | 0 |
| ASI COLOR BAR | 0 | 0 | 0 | 0 |
|----------------|--------------------|-----------|-------|-----|


========= MENU 12: OPTION - TM_ALS42N02_001 (ALL) =========
|----------------|--------------------|-----------|-------|-----|
| | TV, Video, S-Video | Component | PC | |
| Setting | Component 1/2 (SD) | 1/2 (HD) | (VGA) | DVI |
|----------------|--------------------|-----------|-------|-----|
| PIX SHIFT | 0 | 0 | 0 | 0 |
| 0=Off; 1=RF, Video, S-Video, Component 1/2; 2=PC; 3=All |
|----------------|--------------------|-----------|-------|-----|
| SHIFT TEST | 0 | 0 | 0 | 0 |
| 0=Minute; 1=Second |
|----------------|--------------------|-----------|-------|-----|
| PIX NUMBER | 1 | 1 | 1 | 1 |
| Number of pixels that shift left/right |
|----------------|--------------------|-----------|-------|-----|
| SHIFT LINE | 1 | 1 | 1 | 1 |
| Number of lines that shift up/down |
|----------------|--------------------|-----------|-------|-----|
| SHIFT TIME | 4 | 4 | 4 | 4 |
| Time set during shift test |
|----------------|--------------------|-----------|-------|-----|
| NUMBER RANGE | 4 | 4 | 4 | 4 |
| Shift range |
|----------------|--------------------|-----------|-------|-----|
| LINE RANGE | 4 | 4 | 4 | 4 |
| Shift range |
|----------------|--------------------|-----------|-------|-----|
| COUNTRY | 1 | 1 | 1 | 1 |
| 0=Korean; 1=America; 2=Japan |
|----------------|--------------------|-----------|-------|-----|
| TEMP PROTECT | 0 | 0 | 0 | 0 |
| Not used |
|----------------|--------------------|-----------|-------|-----|
| DNIe DEMO | 0 | 0 | 0 | 0 |
| 0=Off; 1=On - Used in conjunction with DNIe Demo button |
| (not on Akai remote), creates split screen with/without |
| DNIe for the purpose of comparison. |
|----------------|--------------------|-----------|-------|-----|
| DNIe THROUGH | 0 | 0 | 0 | 0 |
| 0=Not through; 1=Through - I believe this to be a DNIe |
| bypass but no one seems to be able to set this to "1"...|
|----------------|--------------------|-----------|-------|-----|
| VIDEO MUTE | 10 | 10 | 10 |10 |
| Unit=100mese- Mutes video when incoming signal is low |
|----------------|--------------------|-----------|-------|-----|
| IRC AFN | 0 | 0 | 0 | 0 |
| 0=General American mode; 1=Military American mode |
|----------------|--------------------|-----------|-------|-----|
| LANGUAGE | 0 | 0 | 0 | 0 |
| 0=English; 1=French; 2=Spanish |
|----------------|--------------------|-----------|-------|-----|
| CUSTOMER | 0 | 0 | 0 | 0 |
| 0=CE; 1=VMB |
|----------------|--------------------|-----------|-------|-----|
| TUNER | 1 | 1 | 1 | 1 |
| 0=1 Tuner; 1=2 Tuners |
|----------------|--------------------|-----------|-------|-----|
| PILOT HIGH | 21 | 21 | 21 |21 |
| Stereo mono boundary value |
|----------------|--------------------|-----------|-------|-----|
| PILOT LOW | 16 | 16 | 16 |16 |
| Stereo mono boundary value |
|----------------|--------------------|-----------|-------|-----|


======================= MENU 13: RESET ========================
|----------------|--------------------|-----------|-------|-----|
| Used to reset user settings only (not service menu settings.) |
|----------------|--------------------|-----------|-------|-----|

NOTE: This is not necessary in order to save your changes to
service menu settings, as has been reported.
NOTE 2: This might possibly work for resetting service menu
settings back to factory defaults as reported here
(This didn't work for me, though.)
 

Users who are viewing this thread

Sign up for our newsletter

and receive essential news, curated deals, and much more







You will only receive emails from us. We will never sell or distribute your email address to third party companies at any time.

Forum statistics

Threads
356,977
Messages
5,127,586
Members
144,224
Latest member
OttoIsHere
Recent bookmarks
0
Top